Market report, updated
Search in the subdivision of Marina South Shore Condo
Over the last 6 months, homes sold for 92.9% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3230 Southshore Drive Unit 36BPunta Gorda, FL 33955 | 3 | 2 | 2,692 | $398,000 | $147 | 2 days |
| 3230 Southshore Drive Unit 36APunta Gorda, FL 33955 | 3 | 2 | 2,592 | $425,000 | $163 | 21 days |
| 3260 Southshore Drive Unit 63APunta Gorda, FL 33955 | 3 | 2 | 2,569 | $369,000 | $143 | 39 days |
| 3220 Southshore Drive Unit 24BPunta Gorda, FL 33955 | 2 | 2 | 1,547 | $329,000 | $212 | 53 days |
| 3250 Southshore Drive Unit 55APunta Gorda, FL 33955 | 3 | 2 | 2,069 | $349,500 | $168 | 81 days |
| 3250 Southshore Drive Unit 55BPunta Gorda, FL 33955 | 3 | 2 | 2,069 | $439,000 | $212 | 82 days |
| 3230 Southshore Drive Unit 34APunta Gorda, FL 33955 | 3 | 2 | 2,069 | $349,900 | $169 | 162 days |
| 3270 Southshore Drive Unit 72APunta Gorda, FL 33955 | 3 | 2 | 2,069 | $620,000 | $299 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3280 Southshore Drive Unit 86CPunta Gorda, FL 33955 | 3 | 2 | 2,669 | $499,000 | $186 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3240 Southshore Drive Unit 44CPunta Gorda, FL 33955 | 2 | 2 | 2,070 | $379,000 | 100.0% | $183 | 261 days | Nov 13, 2026 |
| 3220 Southshore Drive Unit 21APunta Gorda, FL 33955 | 2 | 2 | 1,547 | $150,000 | 85.8% | $96 | 162 days | Aug 7, 2026 |
| 3250 Southshore Drive Unit 56BPunta Gorda, FL 33955 | 2 | 2 | 2,070 | $390,000 | 92.6% | $188 | 6 days | Jul 13, 2026 |
| 3250 Southshore Drive Unit 52BPunta Gorda, FL 33955 | 3 | 2 | 2,569 | $350,000 | 93.3% | $136 | 111 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.