Market report, updated
Search in the subdivision of Holiday Mobile Estates
Over the last 6 months, homes sold for 91.0% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1475 Flamingo Drive Unit 82Englewood, FL 34224 | 1 | 1 | 553 | $62,000 | $112 | 4 days |
| 1290 Flamingo DriveEnglewood, FL 34224 | 2 | 1 | 552 | $120,000 | $217 | 5 days |
| 1306 Kingfisher DriveEnglewood, FL 34224 | 2 | 2 | 1,512 | $219,900 | $145 | 12 days |
| 1197 Kingfisher DriveEnglewood, FL 34224 | — | — | — | $85,000 | — | 15 days |
| 2820 Waxwing LaneEnglewood, FL 34224 | 2 | 2 | 1,344 | $185,000 | $137 | 18 days |
| 1444 Seagull DriveEnglewood, FL 34224 | 2 | 2 | 1,248 | $184,900 | $148 | 26 days |
| 1394 Flamingo DriveEnglewood, FL 34224 | 2 | 2 | 654 | $119,000 | $181 | 29 days |
| 1363 Seagull DriveEnglewood, FL 34224 | 2 | 2 | 960 | $149,000 | $155 | 53 days |
| 2754 Tanager LaneEnglewood, FL 34224 | 2 | 2 | 1,404 | $177,500 | $126 | 69 days |
| 1305 Kingfisher DriveEnglewood, FL 34224 | — | — | — | $95,000 | — | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2445 Heron DriveEnglewood, FL 34224 | — | — | — | $19,500 | — | 37 days |
| 1128 Seahorse LaneEnglewood, FL 34224 | 2 | 2 | 684 | $229,000 | $334 | 43 days |
| 1475 Flamingo Drive Unit 56Englewood, FL 34224 | 1 | 1 | 380 | $89,900 | $236 | 202 days |
| 1423 Blue Heron DriveEnglewood, FL 34224 | — | — | — | $30,000 | — | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1427 Sanderling DriveEnglewood, FL 34224 | 2 | 2 | 1,344 | $170,000 | 97.2% | $126 | 12 days | Oct 30, 2026 |
| 1475 Flamingo Drive Unit 128Englewood, FL 34224 | 2 | 2 | 588 | $85,000 | 89.5% | $144 | 141 days | Oct 28, 2026 |
| 1530 Sanderling DriveEnglewood, FL 34224 | 2 | 2 | 1,071 | $194,000 | 97.0% | $181 | 7 days | Oct 23, 2026 |
| 1262 Flamingo DriveEnglewood, FL 34224 | — | — | — | $13,000 | 78.8% | — | 31 days | Oct 23, 2026 |
| 1407 Seagull DriveEnglewood, FL 34224 | 2 | 2 | 672 | $90,000 | 94.7% | $133 | 554 days | Oct 13, 2026 |
| 1379 Flamingo (Lot 22) DriveEnglewood, FL 34224 | — | — | — | $20,000 | 100.0% | — | 6 days | Oct 6, 2026 |
| 1230 Seahorse LaneEnglewood, FL 34224 | 2 | 2 | 1,286 | $164,000 | 94.0% | $127 | 22 days | Oct 5, 2026 |
| 1377 Ibis DriveEnglewood, FL 34224 | 3 | 2 | 1,296 | $159,000 | 100.0% | $122 | 95 days | Sep 18, 2026 |
| 1295 Seagull DriveEnglewood, FL 34224 | — | — | — | $20,000 | 83.3% | — | 1,094 days | Sep 10, 2026 |
| 1272 Seagull DriveEnglewood, FL 34224 | 2 | 2 | 1,100 | $215,000 | 100.0% | $195 | 0 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.