Market report, updated
Search in the subdivision of Placida Harbour
Over the last 6 months, homes sold for 94.7% of list price in 268 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11000 Placida Road Unit 1504Placida, FL 33946 | 3 | 4 | 2,865 | $1,195,000 | $417 | 3 days |
| 11000 Placida Road Unit 1032 a/k/a #302Placida, FL 33946 | 2 | 2 | 1,581 | $585,000 | $370 | 5 days |
| 11000 Placida Road Unit 1071 a/k/a 701Placida, FL 33946 | 2 | 2 | 1,675 | $850,000 | $507 | 5 days |
| 11000 Placida Road Unit 2602Placida, FL 33946 | 3 | 3 | 2,103 | $1,050,000 | $499 | 15 days |
| 11000 Placida Road Unit 2201Placida, FL 33946 | 2 | 3 | 2,148 | $505,000 | $235 | 30 days |
| 13111 Placida Point CourtPlacida, FL 33946 | — | — | — | $140,000 | — | 34 days |
| 11000 Placida Road Unit 1603Placida, FL 33946 | 3 | 3 | 2,085 | $979,900 | $469 | 36 days |
| 11000 Placida Road Unit 1604Placida, FL 33946 | 3 | 3 | 2,085 | $835,000 | $400 | 47 days |
| 11000 Placida Road Unit 1073 a/k/a 703Placida, FL 33946 | 3 | 3 | 2,060 | $1,297,000 | $629 | 53 days |
| 11000 Placida Road Unit 101Placida, FL 33946 | 2 | 2 | 1,287 | $719,000 | $558 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11000 Placida Road Unit 2501Placida, FL 33946 | 3 | 3 | 2,103 | $1,350,000 | 90.3% | $641 | 161 days | Aug 28, 2026 |
| 11000 Placida Road Unit 301Placida, FL 33946 | 2 | 2 | 1,593 | $535,000 | 93.8% | $335 | 459 days | Jul 7, 2026 |
| 24413 Jean La Fitte BoulevardPunta Gorda, FL 33955 | — | — | — | $125,000 | 100.0% | — | 27 days | Jun 17, 2026 |
| 11000 Placida Road Unit 1501Placida, FL 33946 | 2 | 3 | 1,996 | $435,000 | 94.6% | $217 | 426 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.