Market report, updated
Search in the subdivision of Northridge
Over the last 6 months, homes sold for 97.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17709 Silver Shadows LoopSpring Hl, FL 34610 | 3 | 2 | 1,560 | $295,000 | $189 | 1 day |
| 10010 Northridge CourtEstero, FL 34135 | 3 | 5 | 3,333 | $2,300,000 | $690 | 3 days |
| 15796 Blue Ridge WayPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $379,990 | $205 | 6 days |
| 15814 Blue Ridge WayPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $359,990 | $216 | 6 days |
| 17879 Mount Blackburn LaneSpring Hl, FL 34610 | 4 | 3 | 2,371 | $340,000 | $143 | 9 days |
| 17783 Silver Shadows LoopSpring Hl, FL 34610 | 4 | 3 | 2,371 | $340,000 | $143 | 9 days |
| 17744 Silver Shadows LoopSpring Hl, FL 34610 | 4 | 2 | 1,574 | $305,000 | $193 | 15 days |
| 17736 Silver Shadows LoopSpring Hl, FL 34610 | 5 | 3 | 2,077 | $340,000 | $163 | 15 days |
| 17752 Silver Shadows LoopSpring Hl, FL 34610 | 4 | 2 | 1,828 | $315,000 | $172 | 23 days |
| 17865 Mount Blackburn LaneSpring Hl, FL 34610 | 3 | 2 | 1,560 | $265,000 | $169 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15719 Northridge RoadPunta Gorda, FL 33982 | 5 | 4 | 3,416 | $689,990 | $201 | 11 days |
| 15802 Blue Ridge WayPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $349,990 | $210 | 14 days |
| 15701 Northridge RoadPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $479,990 | $259 | 37 days |
| 15836 Appalachian DrivePunta Gorda, FL 33982 | 3 | 2 | 2,178 | $439,000 | $201 | 95 days |
| 42780 Valley Brooks StreetPunta Gorda, FL 33982 | 2 | 2 | 1,876 | $375,000 | $199 | 116 days |
| 15820 Blue Ridge WayPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $349,990 | $189 | 67 days |
| 17841 Mount Blackburn LaneSpring Hl, FL 34610 | 4 | 2 | 1,665 | $265,000 | $159 | 119 days |
| 15620 Northridge RoadPunta Gorda, FL 33982 | 3 | 2 | 1,883 | $529,999 | $281 | 78 days |
| 42422 Cascade DrivePunta Gorda, FL 33982 | 4 | 3 | 2,386 | $350,000 | $146 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18700 Highland Dew StreetSpring Hl, FL 34610 | 5 | 3 | 2,077 | $345,000 | 100.0% | $166 | 23 days | Oct 30, 2026 |
| 17797 Mount Blackburn LaneSpring Hl, FL 34610 | 4 | 2 | 1,665 | $269,300 | 100.0% | $161 | 120 days | Oct 30, 2026 |
| 15850 Blue Ridge WayPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $360,000 | 93.5% | $194 | 267 days | Oct 30, 2026 |
| 15572 Northridge RoadPunta Gorda, FL 33982 | 5 | 5 | 4,299 | $839,000 | 100.0% | $195 | 174 days | Oct 16, 2026 |
| 15784 Blue Ridge WayPunta Gorda, FL 33982 | 5 | 5 | 3,415 | $565,000 | 94.2% | $165 | 106 days | Oct 9, 2026 |
| 15780 Northridge RoadPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $464,000 | 92.8% | $250 | 52 days | Oct 8, 2026 |
| 17849 Mount Blackburn LaneSpring Hl, FL 34610 | 4 | 3 | 2,371 | $330,000 | 98.5% | $139 | 45 days | Oct 5, 2026 |
| 17819 Mount Blackburn LaneSpring Hl, FL 34610 | 3 | 2 | 1,560 | $290,000 | 100.0% | $185 | 94 days | Oct 2, 2026 |
| 18705 Drifting Elm StreetSpring Hl, FL 34610 | 4 | 2 | 1,498 | $291,500 | 100.0% | $194 | 84 days | Sep 30, 2026 |
| 17805 Mount Blackburn LaneSpring Hl, FL 34610 | 4 | 3 | 2,371 | $320,000 | 100.0% | $134 | 74 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.