Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Seaside Drive Unit 606, Weeks 14-17 3 3 1,780 $125,000 $70 284 days
915 Seaside Drive Unit 410, Weeks 4-7 3 3 1,900 $115,000 $60 226 days
915 Seaside Drive Unit 402, Weeks 10-13 2 3 1,750 $100,000 $57 119 days
915 Seaside Drive Unit 504, Weeks 6-7 3 3 1,780 $75,000 $42 201 days
915 Seaside Drive Unit 511, Weeks 16-17 4 4 2,625 $60,000 $22 253 days
915 Seaside Drive Unit 607, Weeks 14-15 3 3 2,255 $59,000 $26 340 days
915 Seaside Drive Unit 312, Weeks 16-17 3 2 1,750 $48,000 $27 141 days
915 Seaside Dr Unit 405, WEEKS 22-23 4 3 2,460 $45,000 $18 28 days
Average: 3.1 3.0 2,037 $78,375 $40 199 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Seaside Drive Unit 606, Weeks 12-13 3 3 1,780 $59,000 $33 317 days
915 Seaside Drive Unit 613, Weeks 32-33 4 3 2,460 $5,000 $2.03 49 days
Average: 3.5 3.0 2,120 $32,000 $17 183 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2