Market report, updated
Search in the subdivision of Port Charlotte
Over the last 6 months, homes sold for 96.5% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 306 sales in Apr. Last month: 241.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21292 Pemberton AvenuePort Charlotte, FL 33952 | 4 | 3 | 2,629 | $449,000 | $170 | 0 days |
| 6120 Roberta DriveEnglewood, FL 34224 | 3 | 2 | 1,298 | $239,900 | $184 | 0 days |
| 12030 Chamberlain BoulevardPort Charlotte, FL 33953 | — | — | — | $19,000 | — | 0 days |
| 808 Springview Avenue NwPort Charlotte, FL 33948 | 2 | 2 | 1,048 | $244,000 | $232 | 0 days |
| 253 Santom LanePort Charlotte, FL 33954 | — | — | — | $18,000 | — | 0 days |
| 2074 Wonderwin StreetPort Charlotte, FL 33948 | 2 | 2 | 1,303 | $300,000 | $230 | 0 days |
| 21150 Gertrude Avenue Unit #F5Port Charlotte, FL 33952 | 1 | 1 | 550 | $92,000 | $167 | 0 days |
| 21507 Bancroft AvenuePort Charlotte, FL 33954 | 3 | 2 | 1,594 | $289,900 | $181 | 0 days |
| 14016 Ritter AvenuePort Charlotte, FL 33953 | 4 | 3 | 1,800 | $539,000 | $299 | 0 days |
| 2309 Salerno StreetPort Charlotte, FL 33953 | — | — | — | $22,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23217 Alaska AvenuePort Charlotte, FL 33952 | 4 | 3 | 1,950 | $455,000 | $233 | 0 days |
| 371 Ryals StreetPort Charlotte, FL 33954 | 5 | 4 | 3,108 | $524,900 | $168 | 4 days |
| 3325 Rock Creek DrivePort Charlotte, FL 33948 | 3 | 2 | 1,352 | $350,000 | $258 | 3 days |
| 1010 Great Falls AvenuePort Charlotte, FL 33948 | 3 | 2 | 1,675 | $200,000 | $119 | 2 days |
| 11091 Corrigan AvenueEnglewood, FL 34224 | 3 | 2 | 1,624 | $275,000 | $169 | 0 days |
| 104 Seville Place SwPort Charlotte, FL 33952 | 3 | 3 | 2,560 | $699,900 | $273 | 1 day |
| 900 Jarvis TerracePort Charlotte, FL 33948 | 3 | 2 | 2,155 | $325,000 | $150 | 5 days |
| 1283 Underhill CirclePort Charlotte, FL 33953 | — | — | — | $115,000 | — | 9 days |
| 1354 Dewitt StreetPort Charlotte, FL 33952 | 3 | 3 | 2,228 | $259,000 | $116 | 4 days |
| 396 Dickerson StreetPort Charlotte, FL 33953 | — | — | — | $35,000 | — | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
106 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
555 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10444 Gulfstream BoulevardEnglewood, FL 34224 | 3 | 2 | 1,248 | $299,000 | 100.0% | $239 | 2 days | Nov 19, 2026 |
| 9458 Anita Avenue Unit BEnglewood, FL 34224 | 4 | 4 | 3,000 | $450,000 | 95.8% | $150 | 4 days | Nov 19, 2026 |
| 21064 Higgs DrivePort Charlotte, FL 33952 | 4 | 2 | 1,798 | $299,900 | 100.0% | $166 | 252 days | Nov 19, 2026 |
| 14521 Dania AvenuePort Charlotte, FL 33953 | 3 | 2 | 1,290 | $270,000 | 100.0% | $209 | 0 days | Nov 18, 2026 |
| 23407 Abrade AvenuePort Charlotte, FL 33980 | 3 | 2 | 1,347 | $250,000 | 96.2% | $185 | 9 days | Nov 18, 2026 |
| 18364 Laramie AvenuePort Charlotte, FL 33954 | 3 | 2 | 1,390 | $269,900 | 100.0% | $194 | 3 days | Nov 18, 2026 |
| 1234 Fletcher StreetPort Charlotte, FL 33952 | 3 | 2 | 1,659 | $365,000 | 94.7% | $220 | 5 days | Nov 18, 2026 |
| 166 Chatham Street NwPort Charlotte, FL 33952 | 3 | 2 | 1,521 | $243,000 | 97.2% | $159 | 19 days | Nov 18, 2026 |
| 22441 Westchester Boulevard Unit 1500FPort Charlotte, FL 33980 | 2 | 2 | 960 | $84,500 | 91.8% | $88 | 119 days | Nov 18, 2026 |
| 1133 Ware AvenuePort Charlotte, FL 33948 | — | — | — | $5,500 | 45.8% | — | 410 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.