Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Royal Poinciana 3 3 2,349 $625,000 $266 15 days
600 Royal Poinciana 3 2 1,960 $560,000 $285 207 days
301 Gold Tree 3 2 2,007 $555,000 $276 173 days
538 W Cashew 3 2 1,846 $459,000 $248 90 days
301 Yellow Elder 3 3 1,960 $451,000 $230 1 day
301 Yellow Elder 3 3 1,960 $451,000 $230 3 days
25324 Alicante Drive 3 2 2,020 $420,000 $207 89 days
313 Gold Tree 3 2 1,779 $359,000 $201 22 days
7011 N Plum Tree 4 2 2,006 $359,000 $178 54 days
7360 N Ficus Tree 3 2 1,374 $315,000 $229 105 days
26022 Glasgow Avenue 2 1 834 $185,000 $221 114 days
7310 S Blue Sage N/A N/A N/A $149,999 Unknown 75 days
449 Royal Poinciana Unit 311 2 2 1,164 $145,000 $124 20 days
449 Royal Poinciana Unit 221 2 2 1,164 $145,000 $124 61 days
811 Royal Poinciana N/A N/A N/A $70,990 Unknown 211 days
7400 S Seagrape Road N/A N/A N/A $70,990 Unknown 211 days
707 Vinca Rosea N/A N/A N/A $69,900 Unknown 34 days
7179 N Plum Tree N/A N/A N/A $59,999 Unknown 196 days
7179 N Plum Tree N/A N/A N/A $59,999 Unknown 198 days
7357 Parkinsonia N/A N/A N/A $59,900 Unknown 150 days
312 Yellow Elder N/A N/A N/A $59,000 Unknown 37 days
7332 Powder Puff N/A N/A N/A $57,900 Unknown 47 days
604 Trumpet Tree N/A N/A N/A $55,000 Unknown 69 days
604 Trumpet Tree N/A N/A N/A $55,000 Unknown 70 days
7411 S Moss Rose N/A N/A N/A $54,900 Unknown 211 days
Average: 2.8 2.2 1,724 $213,895 $217 104 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7200 N Blue Sage 3 2 1,916 $420,000 $219 3 days
Average: 3.0 2.0 1,916 $420,000 $219 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
558 Royal Poinciana 3 2 2,476 $625,000 $605,000 $244 21 days 4/20/26
519 W Cashew 3 2 1,774 $539,900 $515,000 $290 76 days 8/21/26
7245 N Plum Tree 3 2 1,878 $484,900 $460,000 $244 69 days 6/19/26
7547 Paspalum 3 2 1,939 $424,900 $430,000 $221 74 days 5/29/26
608 Trumpet Tree 4 3 2,199 $442,500 $425,000 $193 13 days 8/25/26
608 Trumpet Tree 4 3 2,199 $442,500 $425,000 $193 14 days 8/27/26
7417 S Blue Sage 4 2 2,080 $434,999 $425,000 $204 82 days 5/26/26
7417 S Blue Sage 4 2 2,080 $434,999 $425,000 $204 83 days 5/26/26
222 Soursop 4 2 1,838 $439,000 $422,000 $229 146 days 7/13/26
7418 S Tulip Tree 3 2 1,864 $399,000 $375,000 $201 102 days 6/2/26
7531 Ligustrum 3 3 1,896 $375,000 $360,000 $189 22 days 8/13/26
701 Vinca Rosea 3 2 2,313 $359,990 $350,000 $151 12 days 8/24/26
7518 Carambola 3 2 1,512 $380,000 $350,000 $231 38 days 5/28/26
7443 S Seagrape Road 3 2 1,952 $339,990 $335,000 $171 22 days 5/29/26
7307 S Plum Tree 3 2 1,950 $355,000 $335,000 $171 5 days 5/8/26
7505 Carissa 3 2 1,803 $349,999 $335,000 $185 74 days 5/7/26
7448 S Blue Sage 3 2 1,709 $337,900 $333,000 $194 37 days 9/17/26
7416 S Moss Rose 3 2 2,001 $330,000 $310,000 $154 24 days 8/12/26
7274 Allamanda Lane 3 2 1,901 $315,000 $300,000 $157 14 days 8/14/26
7227 N Plum Tree 3 2 1,714 $315,000 $300,000 $175 10 days 4/1/26
137 Acalypha 3 2 1,477 $275,000 $266,000 $180 91 days 6/23/26
7331 S Plum Tree 3 2 1,630 $275,000 $260,000 $159 3 days 9/11/26
7513 S Blue Sage 3 2 1,381 $234,000 $230,000 $166 6 days 7/24/26
449 Royal Poinciana Unit Bldg 3 Unit 322 2 2 1,164 $139,000 $129,000 $110 79 days 8/13/26
7111 N Blue Sage N/A N/A N/A $55,900 $55,900 Unknown 36 days 8/31/26
Average: 3.2 2.1 1,863 $340,684 $327,440 $192 62 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27