Market report, updated
Search in the subdivision of Tangerine Woods
Over the last 12 months, homes sold for 97.3% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 807 Seabrooke DriveEnglewood, FL 34223 | 2 | 2 | 1,352 | $255,000 | $188 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 785 Heathercreek CourtEnglewood, FL 34223 | 2 | 2 | 1,615 | $185,000 | $114 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 806 Newbury CourtEnglewood, FL 34223 | 2 | 2 | 1,352 | $140,000 | 96.6% | $103 | 21 days | Oct 16, 2026 |
| 803 Tangerine Woods BoulevardEnglewood, FL 34223 | 2 | 2 | 1,144 | $135,000 | 88.8% | $118 | 131 days | Oct 7, 2026 |
| 830 Seabrooke DriveEnglewood, FL 34223 | 2 | 2 | 1,248 | $235,000 | 97.9% | $188 | 19 days | Sep 21, 2026 |
| 743 Summersea CourtEnglewood, FL 34223 | 2 | 2 | 1,466 | $238,000 | 95.6% | $162 | 11 days | Jun 23, 2026 |
| 722 Watersedge StreetEnglewood, FL 34223 | 2 | 2 | 1,392 | $185,000 | 88.1% | $132 | 88 days | May 13, 2026 |
| 741 Portwine CourtEnglewood, FL 34223 | 2 | 2 | 1,430 | $245,000 | 98.4% | $171 | 3 days | May 7, 2026 |
| 753 Butterfield CircleEnglewood, FL 34223 | 2 | 2 | 1,248 | $200,000 | 88.9% | $160 | 52 days | Apr 13, 2026 |
| 787 Heathercreek CourtEnglewood, FL 34223 | 2 | 2 | 1,615 | $178,900 | 100.0% | $110 | 1 day | Apr 6, 2026 |
| 720 Butterfield CircleEnglewood, FL 34223 | 2 | 2 | 1,248 | $240,000 | 100.0% | $192 | 11 days | Apr 2, 2026 |
| 804 Heathercreek CourtEnglewood, FL 34223 | 2 | 2 | 1,248 | $167,000 | 104.4% | $133 | 10 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.