Market report, updated
Search in the subdivision of Heritage Landing Golf And Country Club
Over the last 12 months, homes sold for 96.2% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Mar. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14121 Heritage Landing Boulevard Unit 725Punta Gorda, FL 33955 | 2 | 2 | 1,194 | $249,900 | $209 | 0 days |
| 14162 Poppy Field Loop Unit 4511Punta Gorda, FL 33955 | 3 | 2 | 1,741 | $335,000 | $192 | 0 days |
| 25210 Longmeadow DrivePunta Gorda, FL 33955 | 2 | 3 | 1,948 | $589,000 | $302 | 1 day |
| 25210 Longmeadow DrivePunta Gorda, FL 33955 | 2 | 3 | 1,948 | $589,000 | $302 | 0 days |
| 25302 Bonsai CourtPunta Gorda, FL 33955 | 3 | 2 | 2,243 | $530,000 | $236 | 2 days |
| 14121 Heritage Landing Boulevard Unit 725Punta Gorda, FL 33955 | 2 | 2 | 1,194 | $249,900 | $209 | 2 days |
| 14616 Sycamore Court Unit 2312Punta Gorda, FL 33955 | 3 | 2 | 1,941 | $459,000 | $236 | 5 days |
| 14616 Sycamore Court Unit 2312Punta Gorda, FL 33955 | 3 | 2 | 1,741 | $459,000 | $263 | 5 days |
| 15187 Sequoia CourtPunta Gorda, FL 33955 | 3 | 3 | 2,428 | $850,000 | $350 | 10 days |
| 15187 Sequoia CourtPunta Gorda, FL 33955 | 3 | 3 | 2,428 | $850,000 | $350 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14081 Heritage Landing Boulevard Unit 213Punta Gorda, FL 33955 | 2 | 2 | 1,198 | $229,900 | $191 | 34 days |
| 14081 Heritage Landing Boulevard Unit 213Punta Gorda, FL 33955 | 2 | 2 | 1,194 | $229,900 | $192 | 33 days |
| 25024 Oak Hammock CourtPunta Gorda, FL 33955 | 4 | 2 | 2,474 | $645,000 | $260 | 2 days |
| 25024 Oak Hammock CourtPunta Gorda, FL 33955 | 4 | 2 | 2,474 | $645,000 | $260 | 3 days |
| 14840 Redbud LanePunta Gorda, FL 33955 | 2 | 3 | 1,948 | $465,990 | $239 | 113 days |
| 14840 Redbud LanePunta Gorda, FL 33955 | 2 | 3 | 1,948 | $465,990 | $239 | 121 days |
| 25180 Longmeadow DrivePunta Gorda, FL 33955 | 2 | 3 | 1,874 | $660,000 | $352 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25148 Redwood CourtPunta Gorda, FL 33955 | 3 | 3 | 2,633 | $623,500 | 97.4% | $236 | 32 days | Nov 10, 2026 |
| 25148 Redwood CourtPunta Gorda, FL 33955 | 3 | 3 | 2,633 | $623,500 | 97.4% | $236 | 31 days | Nov 10, 2026 |
| 14150 Poppy Field Loop Unit 4322Punta Gorda, FL 33955 | 3 | 2 | 2,110 | $360,000 | 97.3% | $170 | 184 days | Nov 5, 2026 |
| 14201 Heritage Landing Boulevard Unit 1335Punta Gorda, FL 33955 | 2 | 2 | 1,120 | $229,000 | 95.8% | $204 | 5 days | Oct 26, 2026 |
| 14201 Heritage Landing Boulevard Unit 1335Punta Gorda, FL 33955 | 2 | 2 | 1,194 | $229,000 | 95.8% | $191 | 6 days | Oct 26, 2026 |
| 14040 Heritage Landing Boulevard Unit 125Punta Gorda, FL 33955 | 2 | 2 | 1,422 | $300,000 | 92.3% | $210 | 98 days | Oct 26, 2026 |
| 14144 Poppy Field Loop Unit 4211Punta Gorda, FL 33955 | 3 | 2 | 1,741 | $315,000 | 94.0% | $180 | 10 days | Oct 19, 2026 |
| 14144 Poppy Field Loop Unit 4211Punta Gorda, FL 33955 | 3 | 2 | 1,917 | $315,000 | 94.0% | $164 | 10 days | Oct 19, 2026 |
| 14151 Heritage Landing Boulevard Unit 1011Punta Gorda, FL 33955 | 3 | 2 | 1,407 | $250,000 | 96.2% | $177 | 152 days | Oct 19, 2026 |
| 14151 Heritage Landing Boulevard Unit 1011Punta Gorda, FL 33955 | 3 | 2 | 1,407 | $250,000 | 96.2% | $177 | 153 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.