Market report, updated
Search in the subdivision of Fountain Court
Over the last 6 months, homes sold for 95.2% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 255 W End Drive Unit 1408Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $282,500 | $188 | 58 days |
| 255 W End Drive Unit 1408Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $282,500 | $188 | 59 days |
| 255 West End Drive Unit 4308Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $288,000 | $192 | 115 days |
| 255 W End Drive Unit 3306Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $289,000 | $192 | 204 days |
| 255 W End Drive Unit 3306Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $289,000 | $192 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 255 W End Drive Unit 1302Punta Gorda, FL 33950 | 2 | 2 | 1,351 | $185,000 | 93.4% | $136 | 69 days | Jul 1, 2026 |
| 255 W End Drive Unit 1302Punta Gorda, FL 33950 | 2 | 2 | 1,351 | $185,000 | 93.4% | $136 | 9 days | Jul 1, 2026 |
| 255 W End Drive Unit 4201Punta Gorda, FL 33950 | 2 | 2 | 1,351 | $183,000 | 94.3% | $135 | 55 days | Jun 30, 2026 |
| 255 W End Drive Unit 4201Punta Gorda, FL 33950 | 2 | 2 | 1,351 | $183,000 | 94.3% | $135 | 68 days | Jun 30, 2026 |
| 255 West End Boulevard Unit 4306Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $245,000 | 91.1% | $163 | 81 days | Jun 22, 2026 |
| 255 W End Drive Unit 1308Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $279,000 | 100.0% | $186 | 123 days | May 28, 2026 |
| 255 W End Drive Unit 1308Punta Gorda, FL 33950 | 3 | 2 | 1,498 | $279,000 | 100.0% | $186 | 64 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.