Market report, updated
Search in the subdivision of Avalon Woods
Over the last 6 months, homes sold for 99.0% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Sep. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6099 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 3,038 | $829,496 | $273 | 1 day |
| 24209 Nw 10th PlaceNewberry, FL 32669 | 4 | 2 | 1,774 | $317,990 | $179 | 2 days |
| 24538 Nw 10th RoadNewberry, FL 32669 | 5 | 3 | 2,370 | $317,990 | $134 | 8 days |
| 24286 Nw 10th PlaceNewberry, FL 32669 | 3 | 2 | 1,619 | $299,990 | $185 | 8 days |
| 6123 Flowering Cherry BendWinter Garden, FL 34787 | 6 | 5 | 3,412 | $844,073 | $247 | 11 days |
| 6129 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 2,235 | $748,018 | $334 | 11 days |
| 24248 Nw 10th PlaceNewberry, FL 32669 | 5 | 3 | 2,605 | $359,070 | $137 | 30 days |
| 24260 Nw 10th PlaceNewberry, FL 32669 | 4 | 2 | 1,774 | $314,990 | $177 | 30 days |
| 24506 Nw 10th RoadNewberry, FL 32669 | 3 | 2 | 1,453 | $283,070 | $194 | 30 days |
| 24226 Nw 10th PlaceNewberry, FL 32669 | 4 | 2 | 1,774 | $314,990 | $177 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
35 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24522 Nw 10th RoadNewberry, FL 32669 | 4 | 3 | 2,176 | $310,070 | $142 | 23 days |
| 5983 Flowering Cherry BendWinter Garden, FL 34787 | 5 | 3 | 2,879 | $850,000 | $295 | 0 days |
| 5995 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 2,740 | $850,000 | $310 | 0 days |
| 6045 Flowering Cherry BendWinter Garden, FL 34787 | 5 | 4 | 3,076 | $849,990 | $276 | 4 days |
| 6117 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 2,235 | $754,990 | $337 | 4 days |
| 5954 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 2,802 | $697,990 | $249 | 27 days |
| 6135 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 4 | 2,688 | $765,490 | $284 | 0 days |
| Address not availableWinter Garden, FL 34787 | 4 | 3 | 2,740 | $871,315 | $317 | 0 days |
| 1093 Nw 243rd TerraceNewberry, FL 32669 | 4 | 2 | 1,774 | $329,990 | $186 | 39 days |
| 6189 Flowering Cherry Bend DriveWinter Garden, FL 34787 | 6 | 5 | 3,412 | $818,730 | $239 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6063 Flowering Cherry BendWinter Garden, FL 34787 | 5 | 5 | 3,076 | $903,396 | 108.5% | $293 | 0 days | Nov 9, 2026 |
| 16143 Leyland Cypress LaneWinter Garden, FL 34787 | 4 | 3 | 2,740 | $847,626 | 96.8% | $309 | 0 days | Oct 29, 2026 |
| 2308 Axel StreetWinter Garden, FL 34787 | 4 | 3 | 2,235 | $577,063 | 100.0% | $258 | 0 days | Oct 28, 2026 |
| 24367 Nw 10th RoadNewberry, FL 32669 | 5 | 3 | 2,370 | $319,370 | 99.8% | $134 | 80 days | Oct 28, 2026 |
| 6159 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 2,235 | $679,176 | 97.1% | $303 | 0 days | Oct 28, 2026 |
| 6020 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 2,102 | $573,990 | 100.0% | $273 | 0 days | Oct 28, 2026 |
| 15377 Maritime Pine DriveWinter Garden, FL 34787 | 6 | 4 | 4,222 | $1,041,372 | 104.2% | $246 | 0 days | Oct 27, 2026 |
| 24356 Nw 10th RoadNewberry, FL 32669 | 4 | 2 | 1,605 | $279,990 | 100.0% | $174 | 158 days | Oct 27, 2026 |
| 6057 Flowering Cherry BendWinter Garden, FL 34787 | 4 | 3 | 3,038 | $793,188 | 102.1% | $261 | 0 days | Oct 27, 2026 |
| 6399 Wild Persimmon WayWinter Garden, FL 34787 | 5 | 4 | 2,704 | $664,108 | 94.9% | $245 | 0 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.