Market report, updated
Search in the subdivision of Jamaica Royale
Over the last 6 months, homes sold for 93.2% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5830 Midnight Pass Road Unit 61Siesta Key, FL 34242 | 1 | 1 | 728 | $560,000 | $769 | 10 days |
| 5830 Midnight Pass Road Unit 38Siesta Key, FL 34242 | 1 | 1 | 728 | $540,000 | $741 | 23 days |
| 5830 Midnight Pass Road Unit 8Siesta Key, FL 34242 | — | 1 | 392 | $429,000 | $1,094 | 37 days |
| 5830 Midnight Pass Road Unit 18Siesta Key, FL 34242 | 1 | 1 | 728 | $539,000 | $740 | 42 days |
| 5830 Midnight Pass Road Unit 3Siesta Key, FL 34242 | 1 | 1 | 728 | $649,000 | $891 | 146 days |
| 5830 Midnight Pass Road Unit 48Siesta Key, FL 34242 | 1 | 1 | 728 | $558,000 | $766 | 169 days |
| 5830 Midnight Pass Road Unit 29Siesta Key, FL 34242 | 1 | 1 | 728 | $525,000 | $721 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5830 Midnight Pass Road Unit 32Siesta Key, FL 34242 | — | 1 | 392 | $372,500 | 94.3% | $950 | 129 days | Oct 29, 2026 |
| 5830 Midnight Pass Road Unit 93Siesta Key, FL 34242 | 2 | 2 | 921 | $615,000 | 90.6% | $667 | 25 days | Sep 4, 2026 |
| 5830 Midnight Pass Road Unit 107Siesta Key, FL 34242 | 2 | 2 | 921 | $525,000 | 87.6% | $570 | 189 days | Sep 2, 2026 |
| 5830 Midnight Pass Road Unit 63Siesta Key, FL 34242 | 1 | 2 | 728 | $550,000 | 92.0% | $755 | 181 days | Aug 10, 2026 |
| 5830 Midnight Pass Road Unit T22Siesta Key, FL 34242 | 2 | 2 | 1,194 | $960,000 | 96.0% | $804 | 9 days | Jun 15, 2026 |
| 5830 Midnight Pass Road Unit 86Siesta Key, FL 34242 | 2 | 2 | 921 | $655,000 | 97.0% | $711 | 16 days | Jun 12, 2026 |
| 5830 Midnight Pass Road Unit 25Siesta Key, FL 34242 | 1 | 1 | 728 | $522,500 | 95.2% | $717 | 255 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.