Market report, updated
Search in the subdivision of Mariner's Cove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6790 Portside LaneEnglewood, FL 34223 | — | — | — | $149,900 | — | 56 days |
| 6751 Portside LaneEnglewood, FL 34223 | 3 | 3 | 3,156 | $1,025,000 | $324 | 320 days |
| 6740 Portside LaneEnglewood, FL 34223 | — | — | — | $200,000 | — | 446 days |
| 6801 Portside LaneEnglewood, FL 34223 | — | — | — | $200,000 | — | 453 days |
| 6711 Portside LaneEnglewood, FL 34223 | — | — | — | $400,000 | — | 457 days |
| 6811 Portside LaneEnglewood, FL 34223 | — | — | — | $400,000 | — | 457 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.