Market report, updated
Search in the subdivision of River Forest Mobile Home Park
Over the last 6 months, homes sold for 96.8% of list price in 360 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4300 Riverside Drive Unit 53Punta Gorda, FL 33982 | 2 | 2 | 1,056 | $174,999 | $165 | 20 days |
| 4300 Riverside Drive Unit 160Punta Gorda, FL 33982 | 2 | 2 | 1,080 | $124,999 | $115 | 50 days |
| 4300 Riverside Drive Unit 152Punta Gorda, FL 33982 | 2 | 2 | 864 | $119,999 | $138 | 50 days |
| 4300 Riverside Drive Unit 109Punta Gorda, FL 33982 | 2 | 2 | 1,100 | $279,900 | $254 | 169 days |
| 4300 Riverside Drive Unit 114Punta Gorda, FL 33982 | — | — | — | $55,000 | — | 616 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4300 Riverside Drive Unit 132Punta Gorda, FL 33982 | 2 | 2 | 1,248 | $120,000 | 96.1% | $96 | 948 days |
| 4300 Riverside Drive Unit 137Punta Gorda, FL 33982 | 2 | 2 | 798 | $85,000 | 95.5% | $106 | 640 days |
| 4300 Riverside Drive Unit 206Punta Gorda, FL 33982 | 2 | 2 | 1,296 | $145,000 | 105.5% | $111 | 4 days |
| 4300 Riverside Drive Unit 106Punta Gorda, FL 33982 | 2 | 2 | 1,008 | $150,000 | 90.9% | $148 | 179 days |
| 4300 Riverside Drive Unit 112Punta Gorda, FL 33982 | 2 | 2 | 1,296 | $240,000 | 96.0% | $185 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.