Market report, updated
Search in the subdivision of Bella Vista Condo
Over the last 6 months, homes sold for 95.5% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1304 Miramar Street Unit 102Cape Coral, FL 33904 | 2 | 2 | 1,140 | $172,000 | $150 | 7 days |
| 433 Fountainhead Circle Unit 287Kissimmee, FL 34741 | 3 | 2 | 1,247 | $200,000 | $160 | 66 days |
| 907 Ocaso Lane Unit 101Rockledge, FL 32955 | 3 | 2 | 1,602 | $269,900 | $168 | 151 days |
| 401 Fountainhead Circle Unit 155Kissimmee, FL 34741 | 1 | 1 | 744 | $149,900 | $201 | 162 days |
| 2515 S Atlantic Avenue Unit 301Daytona Beach, FL 32118 | 3 | 3 | 2,454 | $612,000 | $249 | 172 days |
| 1304 Miramar Street Unit 202Cape Coral, FL 33904 | 2 | 2 | 1,140 | $169,000 | $148 | 187 days |
| 409 Fountainhead Circle Unit 236Kissimmee, FL 34741 | 2 | 2 | 932 | $165,000 | $177 | 334 days |
| 409 Fountainhead CircleKissimmee, FL 34741 | 20 | 19 | 10,652 | $2,250,000 | $211 | 412 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2515 S Atlantic Avenue Unit 1105Daytona Beach, FL 32118 | 3 | 3 | 2,461 | $1,195,000 | 92.3% | $485 | 135 days |
| 433 Fountainhead Circle Unit 192Kissimmee, FL 34741 | 2 | 2 | 967 | $163,000 | 95.9% | $168 | 28 days |
| 401 Fountainhead Circle Unit 152Kissimmee, FL 34741 | 2 | 2 | 967 | $172,999 | 100.0% | $178 | 22 days |
| 1304 Miramar Street Unit 103Cape Coral, FL 33904 | 2 | 2 | 1,200 | $180,000 | 97.3% | $150 | 125 days |
| 2515 S Atlantic Avenue Unit 509Daytona Beach, FL 32118 | 3 | 3 | 2,406 | $637,500 | 98.2% | $264 | 59 days |
| 405 Fountainhead Circle Unit 246Kissimmee, FL 34741 | 3 | 2 | 1,246 | $178,000 | 89.0% | $142 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.