Market report, updated
Search in the city of Anna Maria
Over the last 6 months, homes sold for 94.1% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 815 N Shore DriveAnna Maria, FL 34216 | 3 | 3 | 1,759 | $2,495,000 | $1,418 | 1 day |
| 783 Jacaranda RoadAnna Maria, FL 34216 | 3 | 2 | 1,984 | $1,999,000 | $1,007 | 32 days |
| 607 S Bay BoulevardAnna Maria, FL 34216 | 4 | 3 | 2,512 | $2,150,000 | $855 | 35 days |
| 313 Magnolia AvenueAnna Maria, FL 34216 | 3 | 2 | 1,424 | $1,595,000 | $1,120 | 35 days |
| 511 South DriveAnna Maria, FL 34216 | 3 | 3 | 3,066 | $3,700,000 | $1,206 | 35 days |
| 103 Sunset LaneAnna Maria, FL 34216 | 3 | 3 | 2,800 | $2,295,000 | $819 | 35 days |
| 254 Gladiolus StreetAnna Maria, FL 34216 | 3 | 2 | 2,100 | $1,845,000 | $878 | 53 days |
| 515 Loquat DriveAnna Maria, FL 34216 | 4 | 5 | 3,026 | $4,995,000 | $1,650 | 56 days |
| 109 Gull DriveAnna Maria, FL 34216 | — | — | — | $1,175,000 | — | 57 days |
| 109 Gull DriveAnna Maria, FL 34216 | 2 | 2 | 1,635 | $1,175,000 | $718 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 242 Oak AvenueAnna Maria, FL 34216 | 4 | 4 | 3,722 | $7,445,000 | $2,000 | 22 days |
| 76 N Shore DriveAnna Maria, FL 34216 | 4 | 4 | 1,416 | $1,750,000 | $1,235 | 93 days |
| 418 Magnolia AvenueAnna Maria, FL 34216 | 4 | 5 | 2,186 | $2,849,500 | $1,303 | 93 days |
| 764 Jacaranda RoadAnna Maria, FL 34216 | 4 | 5 | 2,020 | $3,295,000 | $1,631 | 16 days |
| 107 Tuna StreetAnna Maria, FL 34216 | 6 | 6 | 4,345 | $7,750,000 | $1,783 | 180 days |
| 102 Tuna StreetAnna Maria, FL 34216 | 3 | 3 | 1,926 | $6,750,000 | $3,504 | 191 days |
| 505 S Bay BoulevardAnna Maria, FL 34216 | 5 | 5 | 3,202 | $2,750,000 | $858 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 416 Alamanda RoadAnna Maria, FL 34216 | 4 | 5 | 3,102 | $4,000,000 | 97.7% | $1,289 | 123 days |
| 517 Kumquat DriveAnna Maria, FL 34216 | 4 | 4 | 2,826 | $2,375,000 | 95.0% | $840 | 99 days |
| 893 N Shore DriveAnna Maria, FL 34216 | 4 | 3 | 2,933 | $2,661,000 | 90.2% | $907 | 367 days |
| 418 Pine AvenueAnna Maria, FL 34216 | 4 | 3 | 2,804 | $2,300,000 | 88.5% | $820 | 143 days |
| 322 Tarpon StreetAnna Maria, FL 34216 | 3 | 3 | 1,774 | $2,395,000 | 100.0% | $1,350 | 9 days |
| 312 Hardin AvenueAnna Maria, FL 34216 | 4 | 3 | 1,843 | $1,750,000 | 89.8% | $949 | 296 days |
| 109 Tern DriveAnna Maria, FL 34216 | 2 | 2 | 1,223 | $1,250,000 | 89.3% | $1,022 | 159 days |
| 915 N Shore DriveAnna Maria, FL 34216 | 4 | 5 | 2,870 | $4,800,000 | 96.0% | $1,672 | 267 days |
| 769 N Shore DriveAnna Maria, FL 34216 | — | — | — | $5,575,000 | 97.0% | — | 944 days |
| 125 Crescent DriveAnna Maria, FL 34216 | 4 | 2 | 1,440 | $1,275,000 | 82.3% | $885 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.