Market report, updated
Search in the subdivision of Country Club Estates
Over the last 6 months, homes sold for 95.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Ortona StreetLehigh Acres, FL 33936 | 3 | 2 | 2,006 | $424,999 | $211 | 2 days |
| 311 COUNTRY CLUB DriveOldsmar, FL 34677 | 4 | 2 | 1,732 | $445,000 | $256 | 2 days |
| 841 S Green CircleVenice - Island, FL 34285 | 2 | 2 | 588 | $230,000 | $391 | 3 days |
| 802 S WaterwayVenice - Island, FL 34285 | 3 | 2 | 1,660 | $550,000 | $331 | 4 days |
| 806 CarefreeVenice - Island, FL 34285 | 1 | 1 | 564 | $130,000 | $230 | 4 days |
| 743 S Green CircleVenice - Island, FL 34285 | — | — | — | $185,000 | — | 6 days |
| 703 S Green CircleVenice - Island, FL 34285 | 2 | 2 | 900 | $195,000 | $216 | 10 days |
| 70 Pierce StreetLehigh Acres, FL 33936 | 3 | 2 | 1,682 | $330,000 | $196 | 10 days |
| 740 CarefreeVenice - Island, FL 34285 | 2 | 2 | 625 | $249,500 | $399 | 17 days |
| 648 Guild DriveVenice - Island, FL 34285 | — | — | — | $899,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 CarefreeVenice - Island, FL 34285 | 2 | 2 | 1,328 | $345,000 | $259 | 28 days |
| 2094 Penn DriveDeland, FL 32724 | 4 | 3 | 1,976 | $314,900 | $159 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3729 Fieldstone CircleWinter Haven, FL 33881 | 4 | 2 | 1,797 | $290,000 | 100.0% | $161 | 12 days |
| 864 S Green CircleVenice - Island, FL 34285 | 2 | 2 | 770 | $115,000 | 89.1% | $149 | 1 day |
| 2040 Larchmont DriveDeland, FL 32724 | 3 | 2 | 2,050 | $440,000 | 100.2% | $214 | 12 days |
| 3833 Fieldstone CircleWinter Haven, FL 33881 | 3 | 2 | 1,880 | $298,000 | 101.0% | $158 | 8 days |
| 2462 Harvard RoadDeland, FL 32724 | 3 | 2 | 1,013 | $254,000 | 100.0% | $250 | 89 days |
| 1255 Palmetto StreetClearwater, FL 33755 | 4 | 3 | 1,924 | $450,000 | 93.8% | $233 | 4 days |
| 20 Hampton AvenueLehigh Acres, FL 33936 | 4 | 2 | 2,143 | $299,900 | 100.3% | $139 | 163 days |
| 3722 Fieldstone CircleWinter Haven, FL 33881 | 4 | 2 | 1,835 | $300,000 | 100.4% | $163 | 6 days |
| 804 TurfVenice - Island, FL 34285 | 2 | 2 | 1,296 | $381,000 | 95.5% | $293 | 28 days |
| 3749 Fieldstone CircleWinter Haven, FL 33881 | 5 | 3 | 2,588 | $455,000 | 98.9% | $175 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.