Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Arboretum Circle Unit 202 2 2 1,693 $549,700 $324 371 days
4659 Arboretum Circle Unit 103 3 3 1,827 $545,000 $298 109 days
4714 Arboretum Circle Unit 102 3 3 1,712 $535,000 $312 165 days
4646 Arboretum Circle Unit 201 2 2 1,721 $529,000 $307 104 days
4563 Arboretum Circle Unit 101 2 2 1,341 $525,000 $391 90 days
4688 Arboretum Circle Unit 101 2 2 1,406 $510,000 $362 250 days
4671 Arboretum Circle Unit 104 2 2 1,446 $505,000 $349 67 days
4670 Arboretum Circle Unit 101 2 2 1,406 $499,000 $354 15 days
4708 Arboretum Circle Unit 104 2 2 1,446 $499,000 $345 16 days
4596 Arboretum Circle Unit 202 2 2 1,480 $495,000 $334 100 days
Average: 2.2 2.2 1,547 $519,170 $338 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4683 ARBORETUM Circle Unit 201 3 2 1,721 $675,000 $392 209 days
4704 Arboretum Circle Unit 102 3 3 1,827 $569,990 $311 105 days
4620 Arboretum Circle Unit 201 2 2 1,721 $549,999 $319 111 days
4578 Arboretum Circle Unit 202 2 2 1,480 $539,238 $364 97 days
Average: 2.5 2.2 1,687 $583,556 $347 153 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4551 Arboretum Circle Unit 203 3 2 1,721 $569,000 $550,000 $319 124 days 10/16/26
4720 Arboretum Circle Unit 102 3 3 1,712 $559,400 $535,000 $312 339 days 6/3/26
4619 Arboretum Circle Unit 101 2 2 1,446 $525,000 $515,000 $356 100 days 9/30/26
4546 Arboretum Circle Unit 104 2 2 1,446 $510,000 $500,000 $345 50 days 7/9/26
4552 Arboretum Circle Unit 104 2 2 1,446 $515,000 $497,000 $343 59 days 5/8/26
4687 Arboretum Circle Unit 101 2 2 1,406 $519,900 $495,000 $352 121 days 7/23/26
4631 Arboretum Circle Unit 101 2 2 1,446 $479,000 $471,000 $325 162 days 7/31/26
4705 Arboretum Circle Unit 101 2 2 1,406 $490,000 $459,000 $326 96 days 5/22/26
4646 Arboretum Circle Unit 202 2 2 1,480 $439,000 $410,000 $277 134 days 5/29/26
3729 SW 2nd Street N/A N/A N/A $93,000 $95,000 Unknown 21 days 9/23/26
Average: 2.2 2.1 1,501 $469,930 $452,700 $328 161 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!