Market report, updated
Search in the subdivision of One
Over the last 6 months, homes sold for 100.0% of list price in 119 days on average.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 oak StreetAuburndale, FL 33823 | 2 | 1 | 752 | $174,900 | $232 | 41 days |
| 755 Ridgewood DriveWest Palm Beach, FL 33405 | 4 | 2 | 1,836 | $590,000 | $321 | 55 days |
| 2583 1st Street Unit 1801Fort Myers, FL 33901 | 3 | 4 | 3,946 | $4,107,000 | $1,040 | 230 days |
| 2583 1st Street Unit 501Fort Myers, FL 33901 | 3 | 3 | 2,391 | $1,953,000 | $816 | 230 days |
| 2583 1st Street Unit 1301Fort Myers, FL 33901 | 3 | 3 | 2,391 | $2,300,000 | $961 | 230 days |
| 2583 1st Street Unit 1102Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,388,000 | $892 | 230 days |
| 2583 1st Street Unit 1202Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,424,000 | $915 | 231 days |
| 2583 1st Street Unit 1502Fort Myers, FL 33901 | 2 | 3 | 1,555 | $1,531,000 | $984 | 231 days |
| SINGLETON AvenueArcadia, FL 34266 | — | — | — | $25,000 | — | 244 days |
| 228 SINGLETON AvenueArcadia, FL 34266 | — | — | — | $25,000 | — | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2583 First Street Unit 1901Fort Myers, FL 33901 | 3 | 4 | 3,946 | $3,759,500 | $952 | 359 days |
| 2583 First Street Unit 2101Fort Myers, FL 33901 | 4 | 5 | 5,381 | $5,353,900 | $994 | 125 days |
| 2583 First Street Unit 702Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,225,340 | $788 | 814 days |
| 2583 First Street Unit 402Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,107,250 | $712 | 800 days |
| 2583 First Street Unit 701Fort Myers, FL 33901 | 3 | 3 | 2,391 | $1,712,800 | $716 | 800 days |
| 2583 First Street Unit 502Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,138,150 | $731 | 800 days |
| 2583 First Street Unit 602Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,163,900 | $748 | 800 days |
| 2583 First Street Unit 1701Fort Myers, FL 33901 | 3 | 3 | 2,391 | $2,173,300 | $908 | 1,029 days |
| 2583 First Street Unit 802Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,215,400 | $781 | 248 days |
| 2583 First Street Unit 302Fort Myers, FL 33901 | 3 | 3 | 1,555 | $1,076,350 | $692 | 1,029 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 48359 Bermont RoadPunta Gorda, FL 33982 | — | — | — | $175,000 | 100.0% | — | 119 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.