Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9012 Sorreno Court 3 4 2,862 $2,295,000 $801 195 days
9408 Rapallo Street 4 3 3,206 $2,280,000 $711 36 days
14833 Montello Way 3 3 3,056 $1,750,000 $572 22 days
14817 Montello Way 3 3 3,020 $1,700,000 $562 129 days
9356 Montelanico Loop 4 3 2,390 $1,699,000 $710 8 days
9351 Montelanico Loop 2 3 2,203 $1,650,000 $748 64 days
8879 Vaccaro Court 3 3 2,275 $1,595,000 $701 88 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 174 days
8884 Scarlotti Place 3 3 2,325 $1,499,900 $645 64 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 678 days
4607 Trento Place 4 3 3,206 $1,449,000 $451 5 days
4530 Trento Place 3 3 2,901 $1,295,000 $446 26 days
16306 Isola Pl 3 3 2,337 $1,285,000 $549 247 days
8735 Cavano Street E 3 3 2,100 $1,195,000 $569 178 days
8665 Dilillo Court 2 2 1,886 $1,075,000 $569 2 days
5214 Castello Lane 3 3 2,253 $1,075,000 $477 10 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 9 days
3258 Alba Circle 3 3 2,406 $1,040,204 $432 6 days
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 10 days
12758 Sorrento Way 3 4 2,100 $980,000 $466 45 days
12672 Fontana Loop 3 4 2,738 $950,000 $346 11 days
9684 Montelanico Loop Unit 204 3 3 2,393 $950,000 $396 130 days
3212 Vicenza Court 3 3 2,435 $949,129 $389 167 days
14506 Derna Terrace 3 2 1,920 $924,800 $481 127 days
3114 Vicenza Court 3 3 2,406 $848,174 $352 60 days
Average: 2.6 2.6 2,087 $824,211 $381 102 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9256 Rialto Lane 3 3 3,116 $2,190,000 $702 54 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
3730 Santa Caterina Boulevard 3 3 2,313 $1,379,000 $596 19 days
14623 Contenta Loop 3 3 2,405 $1,374,184 $571 63 days
8685 Dilillo Court 3 3 2,313 $1,329,000 $574 162 days
9658 Montelanico Loop Unit 201 3 3 2,393 $969,000 $404 130 days
16415 Isola Place 3 3 2,405 $965,000 $401 1 day
12749 Fontana Loop 3 3 2,275 $959,000 $421 11 days
8769 Bellano Court Unit 104 2 3 1,956 $900,000 $460 11 days
3571 Santa Caterina Boulevard 3 3 2,380 $865,000 $363 97 days
8768 Bellano Court Unit 103 2 2 1,717 $729,000 $424 24 days
8757 Bellano Court Unit 103 2 2 1,717 $700,000 $407 78 days
14521 Derna Terrace 3 2 1,925 $668,614 $347 28 days
14509 Derna Terrace 3 2 1,925 $599,999 $311 39 days
12729 Del Corso Loop 2 2 1,874 $599,000 $319 222 days
12826 Del Corso Loop 2 3 2,087 $579,900 $277 236 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
13031 Palermo Drive 2 2 1,847 $560,000 $303 16 days
14537 Derna Terrace 3 2 1,925 $549,829 $285 19 days
3212 Torta Court 2 2 1,533 $523,378 $341 32 days
3232 Torta Court 2 2 1,533 $521,028 $339 32 days
3224 Torta Court 2 2 1,533 $518,973 $338 73 days
9394 Pocida Court Unit 101 2 2 1,632 $499,000 $305 53 days
3208 Torta Court 2 2 1,533 $472,278 $308 72 days
3130 Torta Court 2 2 1,533 $472,218 $308 31 days
Average: 2.4 2.4 1,969 $763,422 $369 73 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9273 Esplanade Boulevard 4 5 3,578 $3,795,000 $3,700,000 $1,034 25 days 9/18/26
8998 Arrezo Court 4 5 3,591 $3,775,000 $3,400,000 $946 181 days 8/11/26
9165 Esplanade Boulevard 4 5 4,155 $3,695,000 $3,350,000 $806 60 days 3/31/26
9525 Montelanico Loop 4 3 3,162 $2,395,000 $2,305,000 $728 13 days 8/7/26
15114 Derna Terrace 4 5 4,425 $2,250,000 $2,300,000 $519 3 days 4/30/26
9419 Galliano Terrace 4 3 3,180 $2,449,900 $2,275,000 $715 24 days 8/7/26
15015 Derna Terrace 4 6 4,813 $2,230,000 $2,230,000 $463 0 days 3/23/26
15013 Montello Way 4 6 4,813 $2,299,000 $2,225,000 $462 27 days 4/30/26
8667 Amour Court 3 4 2,862 $2,299,000 $2,200,000 $768 45 days 3/24/26
9406 Galliano Terrace 4 3 3,081 $2,350,000 $2,150,000 $697 77 days 5/1/26
9282 Rialto Lane 3 3 3,071 $2,295,000 $2,125,000 $691 37 days 6/16/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
8828 Savona Court 3 4 2,907 $1,985,000 $1,865,436 $641 270 days 4/29/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
9509 Montelanico Loop 3 4 2,878 $1,780,000 $1,760,000 $611 87 days 9/16/26
9327 Esplanade Boulevard 3 3 2,313 $1,775,000 $1,750,000 $756 8 days 8/14/26
9489 Montelanico Loop 3 3 2,927 $1,825,000 $1,745,000 $596 133 days 4/21/26
9576 Montelanico Loop 3 3 2,361 $1,799,000 $1,740,000 $736 28 days 4/29/26
4809 Benito Court 3 4 3,662 $1,825,000 $1,735,000 $473 245 days 3/20/26
9392 Terresina Drive 3 3 2,313 $1,775,000 $1,715,000 $741 30 days 9/1/26
3618 Santa Caterina Boulevard 3 3 3,065 $1,775,000 $1,700,000 $554 54 days 4/27/26
15126 Derna Terrace 3 4 3,058 $1,779,900 $1,700,000 $555 103 days 4/10/26
9114 Trivoli Terrace 3 4 2,100 $1,699,900 $1,699,900 $809 24 days 6/10/26
9334 Terresina Drive 3 3 2,277 $1,749,900 $1,665,000 $731 22 days 4/10/26
9146 Trivoli Terrace 3 3 2,373 $1,699,999 $1,650,000 $695 96 days 7/8/26
Average: 2.7 2.8 2,228 $973,615 $937,271 $399 60 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175