Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Villa Rosa Way 4 6 3,778 $7,295,000 $1,930 212 days
229 Willow Avenue 5 5 3,250 $6,375,000 $1,961 436 days
215 Sycamore Avenue 4 5 3,250 $5,895,000 $1,813 160 days
404 North Shore Dr 5 6 3,159 $5,487,000 $1,736 846 days
103 Palm Avenue 4 4 2,252 $5,450,000 $2,420 213 days
103 Park Avenue 5 5 4,540 $5,350,000 $1,178 167 days
118 Mangrove Avenue 4 5 3,287 $5,295,000 $1,610 314 days
113 Palmetto Avenue 4 5 2,786 $5,125,000 $1,839 31 days
107 Elm Avenue 3 3 2,432 $4,995,000 $2,053 809 days
222 Willow Avenue 4 6 3,265 $4,800,000 $1,470 516 days
513 N Bay Boulevard 4 4 2,602 $4,495,000 $1,727 146 days
212 Spring Avenue 5 6 2,704 $3,660,000 $1,353 516 days
508 Spring Avenue 5 4 2,532 $3,300,000 $1,303 23 days
117 Willow Avenue 5 4 1,983 $3,250,000 $1,638 196 days
510 Magnolia Avenue 4 3 2,225 $2,985,000 $1,341 290 days
418 Magnolia Avenue 4 5 2,186 $2,849,500 $1,303 81 days
796 Jacaranda Road 4 3 2,412 $2,785,000 $1,154 662 days
110 Palm Avenue 4 3 1,640 $2,495,000 $1,521 99 days
403 N Bay Boulevard 4 3 2,112 $2,299,900 $1,088 225 days
315 Spring Avenue 3 2 1,428 $2,175,000 $1,523 122 days
307 Spring Avenue 3 3 1,968 $1,895,000 $962 245 days
504 Spring Avenue 3 3 1,398 $1,795,000 $1,283 80 days
317 N Bay Boulevard 3 3 2,019 $1,545,000 $765 119 days
517 Spring Avenue 2 2 1,200 $1,500,000 $1,250 167 days
524 Spring Avenue 3 2 1,176 $1,250,000 $1,062 44 days
Average: 3.9 4.0 2,463 $3,773,856 $1,491 269 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 180 days
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 191 days
418 Pine Avenue 4 3 2,804 $2,599,000 $926 143 days
Average: 4.3 4.0 3,025 $5,699,666 $2,071 171 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12106 Gulf Drive 4 6 3,469 $5,950,000 $5,350,000 $1,542 167 days 7/30/26
108 Magnolia Avenue 4 4 3,052 $4,199,000 $3,830,000 $1,254 50 days 5/20/26
112 Mangrove Avenue 4 5 2,803 $3,999,000 $3,800,000 $1,355 188 days 6/23/26
110 Spring Avenue 5 5 2,925 $3,000,000 $2,700,000 $923 172 days 6/29/26
727 Jacaranda Road 3 3 2,055 $2,150,000 $1,860,000 $905 32 days 6/26/26
866 N Shore Drive 4 4 1,904 $1,949,000 $1,750,000 $919 83 days 6/12/26
57 N Shore Drive 3 3 1,240 $1,890,000 $1,750,000 $1,411 102 days 5/12/26
203 N Bay Blvd N/A N/A N/A $1,295,000 $1,295,000 Unknown 305 days 3/27/26
416 Magnolia Avenue 2 1 1,188 $1,090,000 $950,000 $799 37 days 5/29/26
6804 Gulf Drive Unit 6804 2 2 1,281 $850,000 $850,000 $663 66 days 9/4/26
Average: 3.4 3.7 2,213 $2,637,200 $2,413,500 $1,086 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10