Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44426 Panther Drive 2 2 1,979 $624,000 $315 218 days
44456 Panther Drive 2 2 1,872 $619,000 $330 9 days
44413 Panther Drive 2 2 1,979 $570,000 $288 131 days
44283 Panther Drive 2 2 1,515 $347,000 $229 16 days
Average: 2.0 2.0 1,836 $540,000 $290 94 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44602 Little Blue Heron Way 3 3 2,927 $882,000 $301 48 days
44512 Little Blue Heron Way 3 3 2,452 $639,000 $260 540 days
1512 Rio De Janeiro Avenue Unit 428 3 2 1,265 $155,000 $122 126 days
Average: 3.0 2.7 2,214 $558,666 $228 238 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44541 Little Blue Heron Way 3 4 2,504 $869,000 $840,500 $335 58 days 7/21/26
44613 Little Blue Heron Way 3 3 2,595 $715,000 $715,000 $275 145 days 7/23/26
44565 Little Blue Heron Way 3 4 2,506 $739,000 $700,000 $279 103 days 7/29/26
44425 Panther Drive 3 2 2,081 $620,000 $605,000 $290 61 days 9/23/26
44506 Little Blue Heron Way 3 3 2,452 $659,000 $599,000 $244 610 days 10/2/26
44462 Panther Drive 2 2 1,979 $587,000 $587,000 $296 75 days 8/4/26
44353 Panther Drive 2 2 1,985 $559,000 $545,000 $274 78 days 9/10/26
44356 Panther Drive 2 2 1,601 $435,000 $425,000 $265 52 days 6/29/26
44319 Panther Drive 2 2 1,515 $354,400 $335,000 $221 31 days 9/9/26
1512 Rio De Janeiro Avenue Unit 425 3 2 1,265 $157,900 $155,000 $122 4 days 10/21/26
2300 Aaron Street Unit 209 2 2 919 $79,900 $75,000 $81 125 days 6/12/26
2300 Aaron Street Unit 204 2 2 919 $65,000 $53,500 $58 87 days 9/10/26
Average: 2.5 2.5 1,860 $486,683 $469,583 $228 117 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!