Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Bella Vida Boulevard 5 4 3,846 $699,900 $181 49 days
3582 Malagrotta Circle 4 3 2,601 $439,900 $169 21 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 35 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 57 days
3609 Valle Santa Circle 4 3 2,032 $419,900 $206 20 days
15319 Montesino Drive 4 2 2,013 $415,000 $206 31 days
3576 Valle Santa Circle 4 3 2,606 $394,999 $151 40 days
3588 Dandolo Circle 4 3 2,032 $389,999 $191 34 days
2517 Laurentina Lane 4 3 2,032 $349,900 $172 8 days
2425 Laurentina Lane 3 3 1,977 $329,000 $166 42 days
3500 Dandolo Circle 3 2 1,677 $314,900 $187 48 days
2571 Laurentina Lane 4 3 2,032 $300,000 $147 31 days
2536 Laurentina Lane 3 2 1,677 $300,000 $178 91 days
3331 Dandolo Circle 3 3 1,977 $265,000 $134 295 days
2406 Laurentina Lane 3 3 1,611 $244,000 $151 73 days
3327 Dandolo Circle 3 3 1,606 $235,000 $146 622 days
2444 Laurentina Lane 3 3 1,611 $220,000 $136 17 days
2444 Laurentina Lane 3 3 1,611 $220,000 $136 22 days
Average: 3.6 2.9 2,055 $354,305 $171 86 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cortona Drive 5 5 4,265 $665,000 $155 62 days
343 Cortona Drive 5 4 3,442 $625,000 $181 15 days
Average: 5.0 4.5 3,853 $645,000 $168 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
529 Cortona Drive 6 4 3,474 $594,900 $585,000 $168 69 days 8/31/26
15612 Montesino Drive 5 4 3,498 $575,000 $560,000 $160 249 days 9/9/26
613 Cortona Dr. 4 3 2,488 $515,000 $520,000 $209 5 days 5/28/26
15336 Treviso Street 4 2 2,112 $485,000 $465,000 $220 46 days 10/30/26
3613 Valle Santa Circle 5 3 3,302 $429,900 $420,000 $127 117 days 10/9/26
2414 Caslotti Way 4 5 2,913 $395,000 $380,000 $130 52 days 11/5/26
3655 Sugarelli Avenue 3 3 2,032 $349,900 $349,900 $172 49 days 7/24/26
2449 Caslotti Way 4 3 2,032 $349,900 $349,900 $172 76 days 6/18/26
2548 Caslotti Way 4 3 2,032 $335,990 $322,000 $158 189 days 9/30/26
3404 Dandolo Circle 4 3 2,032 $299,900 $300,000 $147 2 days 11/4/26
3409 Dandolo Circle 3 2 1,827 $299,900 $295,000 $161 164 days 9/8/26
3576 Dandolo Circle 3 2 1,677 $299,900 $285,000 $169 43 days 6/3/26
2448 Laurentina Lane 3 3 1,977 $248,000 $228,000 $115 108 days 8/28/26
3372 Dandolo Circle Unit 15 3 3 1,977 $235,000 $225,000 $113 15 days 10/9/26
3372 Dandolo Circle 3 3 1,977 $235,000 $221,500 $112 0 days 10/8/26
3339 Dandolo Circle 3 3 1,606 $224,900 $220,000 $136 293 days 5/29/26
2427 Laurentina Lane 3 3 1,977 $229,900 $210,000 $106 128 days 9/4/26
3346 Dandolo Circle 3 3 1,977 $274,900 $210,000 $106 182 days 7/17/26
Average: 3.7 3.1 2,272 $354,332 $341,461 $149 74 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!