Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5880 Midnight Pass Road Unit 907 3 2 2,165 $1,850,000 $854 118 days
5880 Midnight Pass Road Unit 307 3 2 2,165 $1,400,000 $646 21 days
5880 Midnight Pass Road Unit 704 2 2 1,498 $1,400,000 $934 196 days
5880 Midnight Pass Road Unit 804 2 2 1,498 $1,300,000 $867 235 days
5880 Midnight Pass Road Unit 605 2 2 1,498 $1,150,000 $767 214 days
5880 Midnight Pass Road Unit 906 2 2 1,642 $1,150,000 $700 326 days
Average: 2.3 2.0 1,744 $1,375,000 $795 186 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5880 Midnight Pass Road Unit 710 3 2 1,713 $1,700,000 $1,640,000 $957 27 days 3/24/26
Average: 3.0 2.0 1,713 $1,700,000 $1,640,000 $957 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1