Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13136 Keystone Boulevard N/A N/A N/A $3,998,158 Unknown 4 days
13151 Keystone Boulevard N/A N/A N/A $2,706,490 Unknown 4 days
15027 San Domingo Boulevard N/A N/A N/A $2,395,000 Unknown 91 days
9232 Arrid Circle 4 3 3,500 $2,250,000 $642 113 days
16488 Liggett Circle 3 3 2,953 $1,800,000 $609 49 days
16488 Liggett Circle 3 3 2,953 $1,800,000 $609 49 days
8124 Tecumseh Circle 5 5 3,080 $1,703,800 $553 70 days
15728 Aldama Circle 3 4 3,765 $1,580,000 $419 14 days
14199 Peekskill Avenue 3 2 2,237 $1,339,900 $598 51 days
15324 Alsask Circle 3 3 2,265 $1,325,000 $584 24 days
9222 Rosebud Circle 4 3 3,156 $1,300,000 $411 113 days
10544 Poughkeepsie Circle 4 4 3,558 $1,300,000 $365 282 days
13365 Palau Circle 4 3 2,458 $1,200,000 $488 13 days
15148 Ingraham Boulevard 4 4 2,296 $1,190,000 $518 88 days
15140 Ingraham Boulevard 4 4 2,296 $1,190,000 $518 88 days
13521 Blake Drive 3 2 2,117 $1,100,000 $519 12 days
9266 Migue Circle 3 2 2,201 $1,100,000 $499 176 days
13561 Blake Drive 3 2 2,109 $1,100,000 $521 215 days
8568 Santa Cruz Drive 4 3 2,306 $1,079,000 $467 13 days
16168 La Barge Circle 4 2 1,973 $1,049,000 $531 280 days
14192 Fort Myers Avenue 3 4 2,014 $1,049,000 $520 336 days
9660 President Circle 3 4 2,014 $1,044,000 $518 329 days
16692 Liggett Circle 4 3 2,446 $1,025,000 $419 173 days
8050 Tracy Circle 3 3 2,632 $999,900 $379 195 days
10650 Poughkeepsie Circle 4 3 2,582 $994,000 $384 82 days
Average: 3.5 2.6 2,176 $268,581 $308 319 days
Viewing 1 - 25 of 594
Viewing 1 - 25 of 594
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10522 Riverside Road 4 3 2,382 $985,000 $413 183 days
9326 Panama Circle 3 2 2,098 $914,999 $436 124 days
15084 Taurus Circle 3 3 2,352 $899,000 $382 15 days
15252 Chinook Way 3 3 2,249 $849,900 $377 183 days
15208 Hennipen Circle 3 3 2,168 $679,900 $313 1 day
8376 Antwerp Circle 3 2 2,063 $669,500 $324 8 days
13313 Blake Drive 3 3 1,625 $659,000 $405 0 days
8414 Dafoe Street 3 2 2,134 $639,000 $299 17 days
15352 Pottstown Avenue 4 3 3,112 $599,900 $192 128 days
10123 Boylston Street 4 3 1,852 $599,900 $323 368 days
13316 Journal Lane 3 3 2,676 $585,000 $218 26 days
14166 Fort Worth Circle 4 3 2,166 $580,000 $267 234 days
14494 Lillian Circle 3 2 2,432 $485,000 $199 137 days
9582 Arsipe Circle 3 3 1,938 $475,000 $245 112 days
2516 Dixon Terrace 3 2 1,579 $460,000 $291 71 days
10412 Port Everglades Street 6 4 2,396 $453,900 $189 72 days
15037 Alsask Circle 3 2 1,985 $449,995 $226 131 days
15381 Alsask Circle 3 2 1,985 $449,995 $226 95 days
13273 Blake Drive 6 4 2,472 $449,000 $181 46 days
14077 Emerson Lane 3 2 1,890 $449,000 $237 64 days
10125 Amicola Street 6 4 1,429 $430,000 $300 7 days
10113 Rydell Street 4 3 2,478 $419,900 $169 253 days
9179 Ravel Street 4 2 1,723 $419,000 $243 11 days
9067 Apple Valley Avenue 3 2 1,988 $369,900 $186 292 days
11902 Van Loon Avenue 4 2 2,052 $369,900 $180 416 days
Average: 3.6 2.6 2,108 $449,350 $244 172 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13102 Appleton Boulevard N/A N/A N/A $2,800,000 $2,800,000 Unknown 0 days 10/1/26
14267 Artesia Avenue 3 3 2,457 $1,750,000 $1,640,000 $667 44 days 6/15/26
15366 Aron Circle 3 4 2,961 $1,358,157 $1,358,157 $458 0 days 7/17/26
15388 Alsask Circle 4 3 2,314 $1,075,000 $1,075,000 $464 7 days 10/30/26
15650 Meacham Circle 3 3 2,525 $1,150,000 $1,070,000 $423 52 days 9/28/26
9482 Bluegill Circle 3 3 2,836 $1,199,000 $1,050,000 $370 216 days 6/9/26
15704 Lakeland Circle 3 2 1,902 $1,090,000 $1,005,000 $528 20 days 7/22/26
9470 Wacker Terrace 3 2 2,349 $998,000 $965,000 $410 197 days 6/18/26
15435 Appleton Boulevard 4 4 3,250 $948,000 $918,000 $282 3 days 6/5/26
15872 Melport Circle 3 3 2,261 $899,900 $899,900 $398 80 days 11/3/26
14354 Aurella Circle 3 3 2,454 $929,600 $845,000 $344 77 days 8/11/26
15012 Alsask Circle 3 2 2,138 $899,900 $835,000 $390 509 days 10/7/26
15668 Autry Circle 3 4 2,657 $898,500 $830,600 $312 9 days 5/26/26
8407 Dafoe Street 3 2 2,443 $869,000 $825,000 $337 181 days 10/28/26
8290 Tracy Circle 3 2 2,126 $845,000 $822,500 $386 76 days 5/18/26
9294 Panama Circle 3 2 2,146 $850,000 $812,000 $378 33 days 8/27/26
14654 San Domingo Boulevard 3 2 2,149 $810,000 $810,000 $376 0 days 11/4/26
15308 Acorn Circle 3 3 1,894 $845,000 $800,000 $422 241 days 6/23/26
10079 Lebanon Drive 3 2 2,131 $824,900 $790,000 $370 285 days 5/7/26
10491 Sarasota Road 3 2 2,070 $810,000 $780,000 $376 185 days 9/14/26
9348 Spring Circle 4 3 2,698 $800,000 $775,000 $287 59 days 8/10/26
13407 Chenille Drive 3 3 2,331 $859,000 $775,000 $332 111 days 9/25/26
15658 Applewhite Circle 3 2 1,801 $769,900 $749,000 $415 72 days 9/3/26
10115 Long Branch Street 3 3 1,801 $748,500 $745,000 $413 57 days 5/18/26
14123 Fruitport Circle 3 2 1,975 $749,500 $745,000 $377 232 days 7/31/26
Average: 3.3 2.5 2,136 $396,584 $376,267 $264 188 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233

How much is your home worth?

...get instant property value now!