Market report, updated
Search in the subdivision of Pelican Harbor Mobile Estates
Over the last 6 months, homes sold for 92.1% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3010 Sunny Harbor DrivePunta Gorda, FL 33982 | — | — | — | $39,000 | — | 2 days |
| 3409 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 1,080 | $245,000 | $226 | 8 days |
| 3314 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 896 | $149,900 | $167 | 11 days |
| 3204 Sunny Harbor DrivePunta Gorda, FL 33982 | 3 | 2 | 1,188 | $155,000 | $130 | 36 days |
| 3127 Bayside ParkwayPunta Gorda, FL 33982 | 3 | 2 | 1,344 | $274,900 | $204 | 38 days |
| 3227 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 2 | 1,068 | $239,000 | $223 | 51 days |
| 6721 Riverside DrivePunta Gorda, FL 33982 | — | — | — | $111,000 | — | 150 days |
| 3119 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 1 | 714 | $124,900 | $174 | 189 days |
| 6604 Palmwood CourtPunta Gorda, FL 33982 | — | — | — | $100,000 | — | 703 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3019 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 2 | 1,128 | $145,000 | 88.4% | $128 | 180 days | Oct 15, 2026 |
| 3024 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 2 | 840 | $134,000 | 98.5% | $159 | 145 days | Sep 23, 2026 |
| 3413 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 1,056 | $210,000 | 84.7% | $198 | 255 days | Aug 19, 2026 |
| 3104 Coquina EsplanadePunta Gorda, FL 33982 | — | — | — | $24,900 | 100.0% | — | 193 days | Jul 28, 2026 |
| 3226 Sunny Harbor DrivePunta Gorda, FL 33982 | 3 | 2 | 1,512 | $197,900 | 99.0% | $130 | 0 days | Jul 17, 2026 |
| 3322 Sunny Harbor DrivePunta Gorda, FL 33982 | 3 | 2 | 1,248 | $120,000 | 80.1% | $96 | 84 days | Jun 12, 2026 |
| 3119 Bayside ParkwayPunta Gorda, FL 33982 | 2 | 2 | 1,230 | $174,100 | 94.1% | $141 | 185 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.