Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3804 Thoroughbred Court 5 5 4,217 $1,539,900 $365 35 days
3606 Thoroughbred Court 4 5 3,741 $1,489,900 $398 47 days
3723 Country View Court 4 4 2,844 $989,900 $348 38 days
3707 Grain Run 4 4 2,787 $659,000 $236 43 days
2806 Fishery Court 4 3 2,756 $578,990 $210 39 days
18209 Gander Terrace 4 3 2,045 $554,000 $270 60 days
2822 Fishery Court 4 3 2,045 $518,990 $253 75 days
2814 Fishery Court 4 3 2,045 $514,990 $251 60 days
2830 Fishery Court 4 3 2,045 $514,990 $251 92 days
2952 Fishery Court 4 2 1,828 $486,000 $265 63 days
18107 Tavernside Trail 3 2 1,844 $479,990 $260 48 days
4350 Fence Row Court 3 2 1,816 $476,990 $262 63 days
18111 Tavernside Trail 3 2 1,816 $473,990 $261 53 days
18112 Tavernside Trail 3 2 1,844 $471,990 $255 48 days
2956 Fishery Court 3 2 1,672 $446,000 $266 64 days
2960 Fishery Court 3 2 1,672 $446,000 $266 64 days
18223 Beehive Terrace 3 2 1,672 $436,000 $260 123 days
18623 Lookout Ridge Place 4 2 1,665 $432,000 $259 60 days
18713 Lookout Ridge Place 4 2 1,665 $427,000 $256 77 days
18113 Gander Terrace 4 2 1,665 $408,000 $245 131 days
18117 Gander Terrace 4 2 1,665 $403,000 $242 131 days
18120 Gander Terrace 4 2 1,665 $399,000 $239 158 days
18244 Cropside Trail 3 2 1,569 $399,000 $254 237 days
18318 Tavernside Trail 3 2 1,565 $381,990 $244 12 days
18326 Tavernside Trail 3 2 1,565 $380,990 $243 26 days
Average: 3.5 2.5 1,961 $528,580 $260 71 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
18511 Withers Place 4 3 2,857 $905,900 $317 0 days
18238 Gander Terrace 4 3 3,313 $682,000 $205 128 days
18234 Gander Terrace 4 3 3,313 $668,990 $201 44 days
18213 Gander Terrace 4 3 3,313 $662,000 $199 98 days
18206 Gander Terrace 4 3 3,313 $657,685 $198 0 days
18210 Gander Terrace 4 3 3,313 $657,470 $198 0 days
18221 Gander Terrace 4 3 3,313 $656,990 $198 0 days
18222 Gander Terrace 4 3 3,313 $655,415 $197 349 days
2811 Fishery Court 4 3 3,313 $629,000 $189 0 days
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
2807 Fishery Court 4 3 3,313 $626,188 $189 49 days
2823 Fishery Court 4 3 3,313 $624,745 $188 0 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
2842 Fishery Court 4 3 3,313 $614,990 $185 0 days
18217 Gander Terrace 4 3 2,756 $608,000 $220 106 days
2815 Fishery Court 4 3 2,756 $604,685 $219 39 days
2831 Fishery Court 4 3 2,756 $588,375 $213 116 days
2911 Fishery Court 4 3 2,756 $587,375 $213 0 days
2827 Fishery Court 4 3 2,756 $583,375 $211 4 days
18214 Gander Terrace 4 3 2,045 $559,055 $273 58 days
18305 Beehive Terrace 5 3 2,605 $549,990 $211 0 days
Average: 3.9 2.8 2,579 $637,332 $240 35 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17936 Gander Terrace 5 5 3,975 $775,110 $768,110 $193 0 days 8/17/26
18005 Gander Terrace 5 5 3,975 $762,990 $765,100 $192 11 days 7/31/26
17907 Gander Terrace 5 5 3,975 $759,190 $759,190 $190 0 days 9/28/26
17920 Gander Terrace 5 5 3,975 $753,990 $753,990 $189 18 days 8/26/26
4322 Honeybee Court 4 4 2,787 $724,000 $718,000 $257 199 days 6/29/26
17911 Gander Terrace 4 4 3,275 $696,140 $696,140 $212 0 days 8/20/26
17916 Gander Terrace 4 4 3,275 $694,723 $694,723 $212 0 days 6/30/26
18014 Gander Terrace 4 4 3,275 $689,000 $685,000 $209 141 days 6/23/26
18021 Gander Terrace 4 4 3,275 $682,000 $682,000 $208 120 days 4/30/26
17931 Gander Terrace 4 4 2,795 $671,100 $671,100 $240 58 days 7/27/26
18218 Thistleberry Place 4 3 3,313 $670,990 $670,099 $202 0 days 6/29/26
18229 Gander Terrace 4 3 3,313 $660,395 $670,000 $202 58 days 9/2/26
18210 Thistleberry Place 4 3 3,313 $661,395 $668,324 $201 21 days 7/24/26
18227 Thistleberry Place 4 3 3,313 $662,415 $666,415 $201 27 days 6/18/26
17919 Gander Terrace 4 4 2,795 $662,190 $665,324 $238 3 days 7/21/26
18226 Gander Terrace 4 3 3,313 $665,000 $665,000 $200 0 days 9/25/26
17927 Gander Terrace 4 4 2,795 $662,690 $662,690 $237 0 days 6/30/26
17935 Gander Terrace 4 4 2,795 $662,190 $662,190 $236 0 days 6/29/26
18215 Thistleberry Place 4 3 3,313 $659,000 $659,600 $199 6 days 6/30/26
18241 Gander Terrace 4 3 3,313 $649,000 $658,745 $198 119 days 9/21/26
18246 Gander Terrace 4 3 3,313 $662,990 $652,990 $197 71 days 6/29/26
18219 Thistleberry Place 4 3 3,313 $659,000 $649,000 $195 70 days 7/30/26
18226 Thistleberry Place 4 3 3,313 $659,415 $647,500 $195 0 days 5/26/26
18009 Gander Terrace 4 4 2,795 $645,000 $645,000 $230 0 days 5/26/26
18006 Gander Terrace 4 4 2,795 $654,565 $642,000 $229 26 days 6/18/26
Average: 3.9 2.6 2,265 $512,439 $508,307 $228 50 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168