Market report, updated
Search in the subdivision of Waterway Colony
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 Rio Villa DrivePunta Gorda, FL 33950 | 3 | 2 | 2,533 | $875,000 | $345 | 39 days |
| 3900 Colony CourtPunta Gorda, FL 33950 | 2 | 3 | 1,855 | $425,000 | $229 | 287 days |
| 3925 Magnolia WayPunta Gorda, FL 33950 | — | — | — | $87,500 | — | 302 days |
| 3631 Magnolia WayPunta Gorda, FL 33950 | — | — | — | $85,000 | — | 378 days |
| 3623 Magnolia WayPunta Gorda, FL 33950 | — | — | — | $85,000 | — | 378 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.