Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Benjamin Franklin Drive Unit 802 4 5 4,942 $14,150,000 $2,863 679 days
1000 Benjamin Franklin Drive Unit 1108 4 5 4,482 $10,400,000 $2,320 679 days
1000 Benjamin Franklin Drive Unit 904 3 4 4,081 $9,800,000 $2,401 366 days
1000 Benjamin Franklin Drive Unit 404 3 4 4,081 $7,200,000 $1,764 679 days
1000 Benjamin Franklin Drive Unit 706 3 4 3,350 $6,800,000 $2,029 671 days
Average: 3.4 4.4 4,187 $9,670,000 $2,275 615 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Benjamin Franklin Drive Unit 705 3 4 3,350 $6,800,000 $2,029 0 days
Average: 3.0 4.0 3,350 $6,800,000 $2,029 268 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Benjamin Franklin Drive Unit PH 1101 4 5 4,942 $15,450,000 $14,500,000 $2,934 441 days 10/16/26
1000 Benjamin Franklin Drive Unit 301 4 5 4,662 $15,300,000 $14,000,000 $3,003 147 days 9/9/26
1000 Benjamin Franklin Drive Unit 702 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/18/26
1000 Benjamin Franklin Drive Unit 1102 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/17/26
1000 Benjamin Franklin Drive Unit 1001 4 5 4,942 $13,400,000 $13,400,000 $2,711 1 day 10/14/26
1000 Benjamin Franklin Drive Unit 601 4 5 4,942 $13,250,000 $13,250,000 $2,681 0 days 9/8/26
1000 Benjamin Franklin Drive Unit 801 4 5 4,942 $13,000,000 $13,000,000 $2,630 0 days 10/13/26
1000 Benjamin Franklin Drive Unit 502 4 5 4,942 $12,500,000 $12,500,000 $2,529 0 days 9/10/26
1000 Benjamin Franklin Drive Unit 602 4 5 4,942 $11,800,000 $11,800,000 $2,387 1 day 9/8/26
1000 Benjamin Franklin Drive Unit 701 4 5 4,942 $11,700,000 $11,700,000 $2,367 0 days 9/11/26
1000 Benjamin Franklin Drive Unit 402 4 5 4,942 $11,550,000 $11,550,000 $2,337 1 day 9/18/26
1000 Benjamin Franklin Drive Unit 401 4 5 4,942 $11,500,000 $11,500,000 $2,326 1 day 9/16/26
1000 Benjamin Franklin Drive Unit 1103 3 4 4,081 $10,600,000 $10,600,000 $2,597 0 days 9/29/26
1000 Benjamin Franklin Drive Unit 1107 4 5 4,482 $9,880,000 $9,880,000 $2,204 0 days 9/30/26
1000 Benjamin Franklin Drive Unit 1007 4 5 4,482 $8,900,000 $8,900,000 $1,985 1 day 11/5/26
1000 Benjamin Franklin Drive Unit 907 4 5 4,482 $8,750,000 $8,750,000 $1,952 0 days 9/23/26
1000 Benjamin Franklin Drive Unit 707 4 5 4,482 $8,500,000 $8,500,000 $1,896 556 days 10/22/26
1000 Benjamin Franklin Unit 807 4 5 4,482 $8,200,000 $8,200,000 $1,829 0 days 9/10/26
1000 Benjamin Franklin Drive Unit 603 3 4 4,081 $8,000,000 $8,000,000 $1,960 0 days 10/7/26
1000 Benjamin Franklin Drive Unit 703 3 4 4,081 $7,800,000 $7,800,000 $1,911 0 days 9/24/26
1000 Benjamin Franklin Drive Unit 503 3 4 4,081 $7,600,000 $7,600,000 $1,862 1 day 9/18/26
1000 Benjamin Franklin Drive Unit 403 3 4 4,081 $7,200,000 $7,200,000 $1,764 1 day 10/21/26
1000 Benjamin Franklin Drive Unit 805 3 4 3,350 $6,700,000 $6,700,000 $2,000 0 days 9/18/26
1000 Benjamin Franklin Drive Unit 606 3 4 3,350 $6,500,000 $6,500,000 $1,940 160 days 9/4/26
1000 Benjamin Franklin Drive Unit 505 3 4 3,350 $5,600,000 $5,600,000 $1,671 0 days 10/7/26
Average: 3.6 4.6 4,392 $10,110,370 $9,997,407 $2,234 912 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!