Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7536 Palm Island Drive S Unit 1524 3 3 2,126 $725,000 $341 316 days
7466 Palm Island Drive Unit 2922 3 3 1,568 $695,000 $443 191 days
7536 Palm Island Drive S Unit 1522 3 3 1,568 $649,000 $413 538 days
7554 Palm Island Drive S Unit 1813 2 2 1,232 $599,000 $486 461 days
7466 Palm Island Drive Unit 2913 2 2 1,232 $450,000 $365 530 days
7466 Palm Island Drive Unit 2911 2 2 1,232 $299,000 $242 270 days
7500 Palm Island Drive S Unit 2111 2 2 1,232 $299,000 $242 451 days
7470 Palm Island Drive Unit 2811 2 2 1,232 $275,000 $223 227 days
Average: 2.4 2.4 1,427 $498,875 $344 373 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7524 Palm Island Drive S Unit 1322 3 3 1,750 $700,000 $650,000 $371 198 days 7/20/26
7470 Palm Island Drive Unit 2813 2 2 1,232 $398,000 $295,000 $239 402 days 7/1/26
7536 Palm Island Drive S Unit 1511 2 2 1,232 $249,000 $236,000 $191 126 days 4/20/26
Average: 2.3 2.3 1,404 $449,000 $393,666 $267 242 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3