Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Caring Way Unit 615 2 2 783 $136,900 $174 159 days
3006 Caring Way Unit 225 3 2 1,097 $134,900 $122 7 days
3006 Caring Way Unit 329 2 2 783 $122,500 $156 558 days
3006 Caring Way Unit 529 2 2 783 $118,000 $150 56 days
3006 Caring Way Unit 409 1 1 634 $113,550 $179 183 days
3006 Caring Way Unit 209 1 1 634 $92,000 $145 134 days
3006 Caring Way Unit 210 1 1 634 $89,900 $141 43 days
Average: 1.7 1.6 764 $115,392 $152 163 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3006 Caring Way Unit 401 1 1 634 $85,000 $75,000 $118 12 days 5/4/26
Average: 1.0 1.0 634 $85,000 $75,000 $118 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1