Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 S Mccall Road Unit 3F N/A N/A 1,003 $175,525 $175 1213 days
1460 S Mccall Road Unit A1 N/A N/A 968 $175,000 $180 44 days
1460 S Mccall Road Unit E3 N/A N/A 1,164 $100,000 $85 88 days
1460 S Mccall Road Unit E4 N/A N/A 1,164 $85,000 $73 135 days
1460 S Mccall Road Unit H3 N/A N/A 921 $70,000 $76 135 days
Average: 0 0 1,044 $121,105 $118 324 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1460 S Mccall Road Unit A1 N/A N/A 968 $150,000 $145,000 $149 141 days 3/27/26
Average: 0 0 968 $150,000 $145,000 $149 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1