Rosewood Residences Lido Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Benjamin Franklin Drive Unit 802 4 5 4,942 $14,150,000 $2,863 679 days
1000 Benjamin Franklin Drive Unit 1108 4 5 4,482 $10,400,000 $2,320 679 days
1000 Benjamin Franklin Drive Unit 904 3 4 4,081 $9,800,000 $2,401 366 days
1000 Benjamin Franklin Drive Unit 404 3 4 4,081 $7,200,000 $1,764 679 days
1000 Benjamin Franklin Drive Unit 706 3 4 3,350 $6,800,000 $2,029 671 days
Average: 3.4 4.4 4,187 $9,670,000 $2,275 615 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Benjamin Franklin Drive Unit 705 3 4 3,350 $6,800,000 $2,029 0 days
Average: 3.0 4.0 3,350 $6,800,000 $2,029 268 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Benjamin Franklin Drive Unit PH 1101 4 5 4,942 $15,450,000 $14,500,000 $2,934 441 days 10/16/26
1000 Benjamin Franklin Drive Unit 301 4 5 4,662 $15,300,000 $14,000,000 $3,003 147 days 9/9/26
1000 Benjamin Franklin Drive Unit 702 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/18/26
1000 Benjamin Franklin Drive Unit 1102 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/17/26
1000 Benjamin Franklin Drive Unit 1001 4 5 4,942 $13,400,000 $13,400,000 $2,711 1 day 10/14/26
1000 Benjamin Franklin Drive Unit 601 4 5 4,942 $13,250,000 $13,250,000 $2,681 0 days 9/8/26
1000 Benjamin Franklin Drive Unit 801 4 5 4,942 $13,000,000 $13,000,000 $2,630 0 days 10/13/26
1000 Benjamin Franklin Drive Unit 502 4 5 4,942 $12,500,000 $12,500,000 $2,529 0 days 9/10/26
1000 Benjamin Franklin Drive Unit 602 4 5 4,942 $11,800,000 $11,800,000 $2,387 1 day 9/8/26
1000 Benjamin Franklin Drive Unit 701 4 5 4,942 $11,700,000 $11,700,000 $2,367 0 days 9/11/26
Average: 3.6 4.6 4,392 $10,110,370 $9,997,407 $2,234 912 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!