Palm Island Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7536 Palm Island Drive S Unit 1524 3 3 2,126 $725,000 $341 314 days
7466 Palm Island Drive Unit 2922 3 3 1,568 $695,000 $443 189 days
7536 Palm Island Drive S Unit 1522 3 3 1,568 $649,000 $413 536 days
7554 Palm Island Drive S Unit 1813 2 2 1,232 $599,000 $486 459 days
7466 Palm Island Drive Unit 2913 2 2 1,232 $450,000 $365 528 days
7466 Palm Island Drive Unit 2911 2 2 1,232 $299,000 $242 268 days
7500 Palm Island Drive S Unit 2111 2 2 1,232 $299,000 $242 449 days
7470 Palm Island Drive Unit 2811 2 2 1,232 $275,000 $223 225 days
Average: 2.4 2.4 1,427 $498,875 $344 372 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7524 Palm Island Drive S Unit 1322 3 3 1,750 $700,000 $650,000 $371 198 days 7/20/26
7470 Palm Island Drive Unit 2813 2 2 1,232 $398,000 $295,000 $239 402 days 7/1/26
7486 Palm Island Drive Unit 2413 2 2 1,232 $299,000 $275,000 $223 226 days 2/18/26
7536 Palm Island Drive S Unit 1511 2 2 1,232 $249,000 $236,000 $191 126 days 4/20/26
Average: 2.2 2.2 1,361 $411,500 $364,000 $256 238 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4