Market report, updated
Search in the subdivision of Jamaica Royale
Over the last 12 months, homes sold for 93.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5830 Midnight Pass Road Unit 61Siesta Key, FL 34242 | 1 | 1 | 728 | $560,000 | $769 | 6 days |
| 5830 Midnight Pass Road Unit 38Siesta Key, FL 34242 | 1 | 1 | 728 | $540,000 | $741 | 19 days |
| 5830 Midnight Pass Road Unit 8Siesta Key, FL 34242 | — | 1 | 392 | $429,000 | $1,094 | 33 days |
| 5830 Midnight Pass Road Unit 18Siesta Key, FL 34242 | 1 | 1 | 728 | $539,000 | $740 | 38 days |
| 5830 Midnight Pass Road Unit 3Siesta Key, FL 34242 | 1 | 1 | 728 | $649,000 | $891 | 142 days |
| 5830 Midnight Pass Road Unit 48Siesta Key, FL 34242 | 1 | 1 | 728 | $558,000 | $766 | 165 days |
| 5830 Midnight Pass Road Unit 29Siesta Key, FL 34242 | 1 | 1 | 728 | $525,000 | $721 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5830 Midnight Pass Road Unit 32Siesta Key, FL 34242 | — | 1 | 392 | $372,500 | 94.3% | $950 | 129 days |
| 5830 Midnight Pass Road Unit 93Siesta Key, FL 34242 | 2 | 2 | 921 | $615,000 | 90.6% | $667 | 25 days |
| 5830 Midnight Pass Road Unit 107Siesta Key, FL 34242 | 2 | 2 | 921 | $525,000 | 87.6% | $570 | 189 days |
| 5830 Midnight Pass Road Unit 63Siesta Key, FL 34242 | 1 | 2 | 728 | $550,000 | 92.0% | $755 | 181 days |
| 5830 Midnight Pass Road Unit T22Siesta Key, FL 34242 | 2 | 2 | 1,194 | $960,000 | 96.0% | $804 | 9 days |
| 5830 Midnight Pass Road Unit 86Siesta Key, FL 34242 | 2 | 2 | 921 | $655,000 | 97.0% | $711 | 16 days |
| 5830 Midnight Pass Road Unit 25Siesta Key, FL 34242 | 1 | 1 | 728 | $522,500 | 95.2% | $717 | 255 days |
| 5830 Midnight Pass Road Unit 94Siesta Key, FL 34242 | 2 | 2 | 921 | $575,000 | 95.8% | $624 | 56 days |
| 5830 Midnight Pass Road Unit 89Siesta Key, FL 34242 | 2 | 2 | 921 | $650,000 | 93.0% | $705 | 117 days |
| 5830 Midnight Pass Road Unit 101Siesta Key, FL 34242 | 2 | 2 | 921 | $560,000 | 97.4% | $608 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.