Market report, updated
Search in the subdivision of Heritage Landing
Over the last 12 months, homes sold for 95.4% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14201 Heritage Landing Boulevard Unit 1328Punta Gorda, FL 33955 | 3 | 2 | 1,407 | $280,000 | $199 | 1 day |
| 14672 Sycamore Court Unit 3612Punta Gorda, FL 33955 | 3 | 2 | 1,917 | $464,990 | $242 | 7 days |
| 14624 Sycamore Court Unit 2511Punta Gorda, FL 33955 | 3 | 2 | 1,741 | $460,000 | $264 | 13 days |
| 14091 Heritage Landing Boulevard Unit 127Punta Gorda, FL 33955 | 2 | 2 | 1,198 | $249,000 | $207 | 21 days |
| 14161 Heritage Landing Boulevard Unit 1132Punta Gorda, FL 33955 | 2 | 2 | 1,198 | $239,000 | $199 | 22 days |
| 14191 Heritage Landing Boulevard Unit 1235Punta Gorda, FL 33955 | 3 | 2 | 1,123 | $235,000 | $209 | 27 days |
| 14211 Heritage Landing Boulevard Unit 1422Punta Gorda, FL 33955 | 2 | 2 | 1,154 | $218,000 | $188 | 34 days |
| 14051 Heritage Landing Boulevard Unit 542Punta Gorda, FL 33955 | 2 | 2 | 1,198 | $239,000 | $199 | 41 days |
| 14155 Poppy Field Loop Unit 5922Punta Gorda, FL 33955 | 3 | 2 | 2,222 | $374,500 | $168 | 42 days |
| 14071 Heritage Landing Boulevard Unit 346Punta Gorda, FL 33955 | 2 | 2 | 1,154 | $249,000 | $215 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15042 Black Cherry WayPunta Gorda, FL 33955 | 3 | 3 | 1,948 | $549,000 | $281 | 12 days |
| 14120 Poppy Field Loop Unit 3812Punta Gorda, FL 33955 | 3 | 2 | 1,917 | $295,000 | $153 | 61 days |
| 14150 Poppy Field Loop Unit 4322Punta Gorda, FL 33955 | 3 | 2 | 2,110 | $369,900 | $175 | 184 days |
| 14214 Heritage Landing Boulevard Unit 817Punta Gorda, FL 33955 | 2 | 2 | 1,422 | $315,000 | $221 | 513 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14413 Heritage Landing BoulevardPunta Gorda, FL 33955 | 3 | 2 | 2,046 | $550,000 | 91.8% | $268 | 182 days |
| 25000 Halliana LanePunta Gorda, FL 33955 | 4 | 3 | 2,461 | $680,000 | 98.6% | $276 | 93 days |
| 25133 Longmeadow DrivePunta Gorda, FL 33955 | 4 | 2 | 2,266 | $690,000 | 96.5% | $304 | 0 days |
| 25024 Longmeadow DrivePunta Gorda, FL 33955 | 3 | 3 | 2,461 | $760,000 | 96.8% | $308 | 135 days |
| 14277 Heritage Landing Boulevard Unit 1314Punta Gorda, FL 33955 | 2 | 2 | 1,438 | $246,600 | 85.0% | $171 | 236 days |
| 14081 Heritage Landing Boulevard Unit 243Punta Gorda, FL 33955 | 2 | 2 | 1,194 | $245,000 | 98.1% | $205 | 4 days |
| 14121 Heritage Landing Boulevard Unit 731Punta Gorda, FL 33955 | 3 | 2 | 1,407 | $280,000 | 93.4% | $199 | 273 days |
| 14944 Redbud LanePunta Gorda, FL 33955 | 2 | 3 | 1,948 | $525,000 | 92.3% | $269 | 5 days |
| 14281 Heritage Landing Boulevard Unit 1411Punta Gorda, FL 33955 | 2 | 2 | 1,655 | $231,000 | 92.4% | $139 | 458 days |
| 14060 Heritage Landing Boulevard Unit 314Punta Gorda, FL 33955 | 2 | 2 | 1,366 | $300,000 | 100.0% | $219 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.