Market report, updated
Search in the subdivision of Foxwood
Over the last 12 months, homes sold for 95.0% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 228 Fox Glen Drive Unit 3106Naples, FL 34104 | 2 | 2 | 1,106 | $297,777 | $269 | 2 days |
| 602 Dogwood AvenueEnglewood, FL 34223 | 2 | 2 | 1,372 | $189,000 | $137 | 23 days |
| 603 Bramblewood Lane Unit 184Englewood, FL 34223 | 2 | 2 | 1,416 | $249,000 | $175 | 25 days |
| 228 Fox Glen Drive Unit 3205Naples, FL 34104 | 2 | 2 | 1,223 | $335,000 | $273 | 25 days |
| Address not availableNaples, FL 34104 | 2 | 2 | 1,160 | $315,000 | $271 | 33 days |
| 609 Bramblewood Lane Unit 181Englewood, FL 34223 | 2 | 2 | 1,453 | $260,000 | $178 | 39 days |
| 680 Linden DriveEnglewood, FL 34223 | 2 | 2 | 1,498 | $245,000 | $163 | 58 days |
| 665 Foxwood Boulevard Unit 665Englewood, FL 34223 | 2 | 2 | 1,390 | $249,900 | $179 | 61 days |
| 221 Fox Glen Drive Unit 2302Naples, FL 34104 | 2 | 2 | 1,106 | $340,000 | $307 | 71 days |
| 631 Foxwood Boulevard Unit 256Englewood, FL 34223 | 2 | 2 | 1,102 | $195,000 | $176 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 Deerwood Avenue Unit 614Englewood, FL 34223 | 2 | 2 | 1,243 | $189,000 | $152 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
29 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 676 Linden DriveEnglewood, FL 34223 | 2 | 2 | 1,384 | $232,000 | 97.1% | $167 | 12 days |
| 306 Persimmon Street Unit 208Englewood, FL 34223 | 2 | 2 | 1,478 | $252,000 | 97.3% | $170 | 2 days |
| 605 Apple LaneEnglewood, FL 34223 | 2 | 2 | 1,112 | $190,000 | 97.5% | $170 | 334 days |
| 206 Aspen StreetEnglewood, FL 34223 | 2 | 1 | 884 | $145,000 | 100.0% | $164 | 74 days |
| 612 Chestnut LaneEnglewood, FL 34223 | 2 | 2 | 1,383 | $230,000 | 100.0% | $166 | 20 days |
| 658 Foxwood Boulevard Unit 88Englewood, FL 34223 | 2 | 2 | 1,232 | $148,000 | 98.7% | $120 | 22 days |
| Address not availableEnglewood, FL 34223 | 2 | 2 | 1,490 | $160,000 | 84.3% | $107 | 113 days |
| 400 Elder Street Unit 228Englewood, FL 34223 | 2 | 1 | 884 | $118,000 | 98.4% | $133 | 2 days |
| 626 Deerwood AvenueEnglewood, FL 34223 | 2 | 2 | 1,498 | $210,000 | 89.4% | $140 | 37 days |
| 228 Fox Glen Drive Unit 3203Naples, FL 34104 | 2 | 2 | 1,106 | $305,000 | 95.3% | $275 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.