Coral Rdg Un 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25155 Airport Road Unit D3 N/A N/A 1,248 $244,900 $196 204 days
25155 Airport Road Unit D2 N/A N/A 1,248 $244,900 $196 204 days
25155 Airport Road Unit A-1 N/A N/A 1,296 $244,900 $188 249 days
25155 Airport Road Unit B1 N/A N/A 1,296 $244,900 $188 280 days
25155 Airport Road Unit E-7 N/A N/A 1,296 $244,900 $188 324 days
25155 Airport Road Unit C-3 N/A N/A 1,296 $244,900 $188 324 days
25155 Airport Road Unit D-1 N/A N/A 1,296 $229,900 $177 324 days
Average: 0 0 1,282 $242,757 $189 273 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!