Market report, updated
Search in the subdivision of Coral Lakes
Over the last 12 months, homes sold for 96.5% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2677 Blue Cypress Lake CourtCape Coral, FL 33909 | 3 | 3 | 1,648 | $279,000 | $169 | 2 days |
| 2469 Keystone Lake DriveCape Coral, FL 33909 | 3 | 2 | 1,838 | $284,980 | $155 | 60 days |
| 2569 Keystone Lake DriveCape Coral, FL 33909 | 3 | 2 | 1,838 | $346,000 | $188 | 66 days |
| 12763 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $399,999 | $180 | 82 days |
| 26263 Coral Lakes DrivePunta Gorda, FL 33955 | 5 | 3 | 2,077 | $339,999 | $163 | 112 days |
| 26221 Coral Lakes DrivePunta Gorda, FL 33955 | 3 | 2 | 1,672 | $289,999 | $173 | 119 days |
| 2727 Blue Cypress Lake CourtCape Coral, FL 33909 | 4 | 3 | 2,471 | $345,000 | $139 | 142 days |
| 2540 Keystone Lake DriveCape Coral, FL 33909 | 3 | 3 | 2,603 | $424,000 | $162 | 151 days |
| 2560 Keystone Lake DriveCape Coral, FL 33909 | 4 | 3 | 2,603 | $415,000 | $159 | 158 days |
| 26233 Coral Lakes DrivePunta Gorda, FL 33955 | 3 | 2 | 1,672 | $289,999 | $173 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1338 Weeping Willow CourtCape Coral, FL 33909 | 3 | 3 | 1,458 | $199,900 | $137 | 60 days |
| 3007 Lake Butler CourtCape Coral, FL 33909 | 4 | 3 | 2,547 | $389,900 | $153 | 26 days |
| 2565 Deerfield Lake CourtCape Coral, FL 33909 | 3 | 2 | 1,630 | $295,000 | $180 | 45 days |
| 12754 Seagrass DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $369,999 | $180 | 55 days |
| 12718 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $394,999 | $177 | 159 days |
| 1437 Weeping Willow CourtCape Coral, FL 33909 | 3 | 3 | 1,679 | $230,000 | $136 | 202 days |
| 12775 Seagrass DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $374,999 | $183 | 188 days |
| 3003 Lake Manatee CourtCape Coral, FL 33909 | 5 | 4 | 3,600 | $399,999 | $111 | 432 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12781 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $399,999 | 100.0% | $180 | 0 days |
| 12781 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $399,999 | 94.0% | $180 | 56 days |
| 1406 Weeping Willow CourtCape Coral, FL 33909 | 3 | 3 | 1,458 | $195,000 | 97.5% | $133 | 636 days |
| 12736 Seagrass DrivePunta Gorda, FL 33955 | 3 | 3 | 2,221 | $389,999 | 100.0% | $175 | 61 days |
| 2493 Keystone Lake DriveCape Coral, FL 33909 | 3 | 2 | 1,838 | $344,000 | 96.9% | $187 | 48 days |
| 12757 Seagrass DrivePunta Gorda, FL 33955 | 4 | 3 | 2,045 | $375,000 | 93.5% | $183 | 8 days |
| 2684 Sunset Lake DriveCape Coral, FL 33909 | 3 | 2 | 1,544 | $270,000 | 93.1% | $174 | 109 days |
| 2659 Amber Lake DriveCape Coral, FL 33909 | 6 | 5 | 3,501 | $605,000 | 96.8% | $172 | 59 days |
| 2549 Deerfield Lake CourtCape Coral, FL 33909 | 3 | 3 | 1,630 | $290,000 | 99.0% | $177 | 66 days |
| 2561 Deerfield Lake CourtCape Coral, FL 33909 | 3 | 3 | 1,630 | $287,500 | 96.6% | $176 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.