Bella Vida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Bella Vida Boulevard 5 4 3,846 $699,900 $181 48 days
3582 Malagrotta Circle 4 3 2,601 $439,900 $169 20 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 34 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 55 days
3609 Valle Santa Circle 4 3 2,032 $419,900 $206 19 days
15319 Montesino Drive 4 2 2,013 $415,000 $206 30 days
3576 Valle Santa Circle 4 3 2,606 $394,999 $151 38 days
3588 Dandolo Circle 4 3 2,032 $389,999 $191 33 days
2517 Laurentina Lane 4 3 2,032 $349,900 $172 6 days
2425 Laurentina Lane 3 3 1,977 $329,000 $166 41 days
Average: 3.6 2.9 2,055 $354,305 $171 84 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cortona Drive 5 5 4,265 $665,000 $155 62 days
343 Cortona Drive 5 4 3,442 $625,000 $181 15 days
2414 Caslotti Way 4 5 2,913 $395,000 $135 52 days
Average: 4.7 4.7 3,540 $561,666 $157 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15624 Montesino Drive 5 4 3,436 $620,000 $590,000 $171 10 days 12/3/25
529 Cortona Drive 6 4 3,474 $594,900 $585,000 $168 69 days 8/31/26
15612 Montesino Drive 5 4 3,498 $575,000 $560,000 $160 249 days 9/9/26
613 Cortona Dr. 4 3 2,488 $515,000 $520,000 $209 5 days 5/28/26
924 Bella Vida Boulevard 3 2 2,112 $509,900 $507,000 $240 4 days 4/20/26
15336 Treviso Street 4 2 2,112 $485,000 $465,000 $220 46 days 10/30/26
15336 Treviso Street 4 2 2,112 $489,000 $460,000 $217 148 days 4/24/26
15300 Montesino Drive 4 2 2,092 $475,000 $445,000 $212 10 days 3/2/26
3613 Valle Santa Circle 5 3 3,302 $429,900 $420,000 $127 117 days 10/9/26
3493 Dandolo Circle 3 3 2,032 $413,000 $410,000 $201 125 days 4/1/26
Average: 3.6 2.9 2,225 $365,284 $351,951 $158 72 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!